AbbVie Biopharmaceuticals - Goa
Verna, Goa
About Company
Description
AbbVie pharmaceuticals combines advanced science with expertise to make strides in drug and treatment discovery, making a remarkable impact on people's lives
Contact Information
Primary Phone
Secondary Phone
Primary Email
Website
Registered Address
Full Address
Verna Industrial Estate
City
Verna
State
Goa
Pincode
403722
Country
India
Business Information
Business Types
Manufacturer
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
No
Products
Total products: 16
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| Environmental, Social & Governance | - | - | Iron Supplements |
| Environmental, Social & Governance | - | - | Iron Supplements |
| Environmental, Social & Governance Go to Page Resources | - | - | Iron Supplements |
| Environmental, Social & Governance Go to Page Resources | - | - | Iron Supplements |
| Environmental, Social & Governance See how we're creating positive impact for generations to come. | - | - | Iron Supplements |
| Environmental, Social & Governance See how we're creating positive impact for generations to come. | - | - | Iron Supplements |
| Patient access 234 K+ U.S. patients provided medicine at no cost in 2024 | - | K+ U | - |
| Patient access 234 K+ U.S. patients provided medicine at no cost in 2024 | - | K+ U | - |
| Products 175 + countries where our products help people | - | + countries where our products help people | - |
| Products 175 + countries where our products help people | - | + countries where our products help people | - |
| products 75 + conditions treated across all stages of life | - | + conditions treated across all stages of life | - |
| products 75 + conditions treated across all stages of life | - | + conditions treated across all stages of life | - |
| Recognition 40 + Recognized on great workplace and diversity & inclusion lists | - | + Recognized on great workplace and diversity | - |
| Recognition 40 + Recognized on great workplace and diversity & inclusion lists | - | + Recognized on great workplace and diversity | - |
| SUSTAINABILITY Environmental, Social & Governance See how we're creating positive impact for generations to come. Learn More | - | - | Iron Supplements |
| SUSTAINABILITY Environmental, Social & Governance See how we're creating positive impact for generations to come. Learn More | - | - | Iron Supplements |
Social Media
Twitter
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
87
Total Inquiries
0