Alkem Laboratories - Eye Care
Maharashtra
About Company
Description
Leading ophthalmic company with wide range of eye drops and ointments.
Contact Information
Primary Phone
Primary Email
Website
Registered Address
State
Maharashtra
Country
India
Business Information
Business Types
Manufacturer
API Supplier
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Not Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
No
Products
This company has 636 products. Showing first 100 products below.
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| - Any - BOTTLE CAPSULE Drops INJECTION NLEM NON NLEM ORAL SOLUTION SYRINGE SYRUP TABLET Tablets TUBE | Tablet | - | - |
| - Any - BOTTLE CAPSULE Drops INJECTION NLEM NON NLEM ORAL SOLUTION SYRINGE SYRUP TABLET Tablets TUBE | Tablet | - | - |
| ABISAM | Tablet | Abiraterone Acetate 250mg Tablet | - |
| ABISAM | Tablet | Abiraterone Acetate 250mg Tablet | - |
| ACTIDE 100 INJ 1 AMP COLD | Ampoule | 100MCG | - |
| ACTIDE 100 INJ 1 AMP COLD | Ampoule | 100MCG | - |
| ACTIDE 50 INJ 1 AMP COLD | Ampoule | 50MCG | - |
| ACTIDE 50 INJ 1 AMP COLD | Ampoule | 50MCG | - |
| ADRENOR | Ampoule | 4 MG/2ML | - |
| ADRENOR | Ampoule | 4 MG/2ML | - |
| ALDOPAM | Ampoule | Inj. 2-Pyridine Aldoxime Methiodide 25mg,Methly Pa... | - |
| ALDOPAM | Ampoule | Inj. 2-Pyridine Aldoxime Methiodide 25mg,Methly Pa... | - |
| ALFIL 5 MG | Tablet | Tadalafil 5mg Tablet | - |
| ALFIL 5 MG | Tablet | Tadalafil 5mg Tablet | - |
| ALPOSTIN | Ampoule | 500MCG/1ML | - |
| ALPOSTIN | Ampoule | 500MCG/1ML | - |
| AMPHODEX | Vial | Amphotericin B Powder for Injection 50 mg Lyophil... | - |
| AMPHODEX | Vial | Amphotericin B Powder for Injection 50 mg Lyophil... | - |
| ANOBLISS CREAM 1TUB | - | 30GM | - |
| ANOBLISS CREAM 1TUB | - | 30GM | - |
| ANOLIP | Vial | 50MG | - |
| ANOLIP | Vial | 50MG | - |
| ANOSAM | Tablet | TAB ANASTRAZOLE 1 MG | - |
| ANOSAM | Tablet | TAB ANASTRAZOLE 1 MG | - |
| ANOSUM 1 TUBE | - | Sucralfate 7%+Metronidazole 1%+lignocaine 4% | - |
| ANOSUM 1 TUBE | - | Sucralfate 7%+Metronidazole 1%+lignocaine 4% | - |
| ASKLEROL 60 INJ 1x2 AMP | Ampoule | 2 X 2 ML AMP | - |
| ASKLEROL 60 INJ 1x2 AMP | Ampoule | 2 X 2 ML AMP | - |
| ASTALEAF | Tablet | "Each film coated tablet contains Vitamin C 40 mg... | - |
| ASTALEAF | Tablet | "Each film coated tablet contains Vitamin C 40 mg... | - |
| ATOIMPLANT | Vial | 6.75 MG | - |
| ATOIMPLANT | Vial | 6.75 MG | - |
| ATRACIS | Vial | Cisatracurium Besylate inj - USP | - |
| ATRACIS | Vial | Cisatracurium Besylate inj - USP | - |
| ATRAPURE | Ampoule | INJ. ATRACURIUM BESYLATE USP | - |
| ATRAPURE | Ampoule | INJ. ATRACURIUM BESYLATE USP | - |
| AXOVIR | Vial | INJ. ACYCLOVIR SODIUM USP | - |
| AXOVIR | Vial | INJ. ACYCLOVIR SODIUM USP | - |
| BAMBREZ FORTE | - | Bambermycin 4% + Probiotics Multispecies Feed Addi... | - |
| BAMBREZ FORTE | - | Bambermycin 4% + Probiotics Multispecies Feed Addi... | - |
| BEPOSHARP | Drops | 5ML | - |
| BEPOSHARP | Drops | 5ML | - |
| BORTESAM | Vial | 2MG | - |
| BORTESAM | Vial | 2MG | - |
| BRACALOC TABS | Tablet | Olaparib Tabs 100mg | - |
| BRACALOC TABS | Tablet | Olaparib Tabs 100mg | - |
| BRAUNAMIDE | Capsule | 5MG | - |
| BRAUNAMIDE | Capsule | 5MG | - |
| BUPIBLOC | Vial | 1 x 20ML VIAL | - |
| BUPIBLOC | Vial | 1 x 20ML VIAL | - |
| BUPIBLOC HEAVY | Ampoule | 20MG/4ML | - |
| BUPIBLOC HEAVY | Ampoule | 20MG/4ML | - |
| BUSELIN | Ampoule | 0.5 MG/0.5 ML | - |
| BUSELIN | Ampoule | 0.5 MG/0.5 ML | - |
| C2Win 1 mg (10 X 10 Tab) | Tablet | PRUCALOPRIDE TABLET 1MG. | - |
| C2Win 1 mg (10 X 10 Tab) | Tablet | PRUCALOPRIDE TABLET 1MG. | - |
| C2Win 2 mg ( 10 X 10 Tab ) | Tablet | PRUCALOPRIDE TABLET 2MG. | - |
| C2Win 2 mg ( 10 X 10 Tab ) | Tablet | PRUCALOPRIDE TABLET 2MG. | - |
| CALCIUM LEUCOVORIN | Injection | INJ. CALCIUM FOLINATE | - |
| CALCIUM LEUCOVORIN | Injection | INJ. CALCIUM FOLINATE | - |
| CALUDEC | Tablet | 50MG | - |
| CALUDEC | Tablet | 50MG | - |
| CAPBRUSAM CAPS | Capsule | 100MG | - |
| CAPBRUSAM CAPS | Capsule | 100MG | - |
| CAPOSTAT | Tablet | 500MG | - |
| CAPOSTAT | Tablet | 500MG | - |
| CAPRIN | Vial | INJ. HEPARIN SODIUM IP | - |
| CAPRIN | Vial | INJ. HEPARIN SODIUM IP | - |
| CAPRIN FLUSH | Vial | INJ. HEPARIN SODIUM IP | - |
| CAPRIN FLUSH | Vial | INJ. HEPARIN SODIUM IP | - |
| CARNOSIN | Ampoule | 6MG/2ML | - |
| CARNOSIN | Ampoule | 6MG/2ML | - |
| CEDAPENEM | Vial | 1 GM | - |
| CEDAPENEM | Vial | 1 GM | - |
| Cefticid | Vial | Ceftiofur Sodium Inj 1 gram | - |
| Cefticid | Vial | Ceftiofur Sodium Inj 1 gram | - |
| CEREBROGEN | Vial | 60MG | - |
| CEREBROGEN | Vial | 60MG | - |
| COLIMISTA | Vial | Inj. Colistemethate Sodium | - |
| COLIMISTA | Vial | Inj. Colistemethate Sodium | - |
| CPCR | Vial | 50 MG | - |
| CPCR | Vial | 50 MG | - |
| CPRESSIN | Injection | 40 I.U/1ML | - |
| CPRESSIN | Injection | 40 I.U/1ML | - |
| CPRESSIN P | Ampoule | 20 I.U/1ML | - |
| CPRESSIN P | Ampoule | 20 I.U/1ML | - |
| CPROSTIN | Ampoule | 250MCG | - |
| CPROSTIN | Ampoule | 250MCG | - |
| DASATIB | Tablet | Dasatinib 100mg | - |
| DASATIB | Tablet | Dasatinib 100mg | - |
| DEINEST | Tablet | DIENOGEST TABLETS 2 MG | - |
| DEINEST | Tablet | DIENOGEST TABLETS 2 MG | - |
| DEXMEDINE | Ampoule | 50MCG/0.5ML | - |
| DEXMEDINE | Ampoule | 50MCG/0.5ML | - |
| Disonate | - | Fenbendazole 3g & Ivermectin 100mg | - |
| Disonate | - | Fenbendazole 3g & Ivermectin 100mg | - |
| DISTINON TAB 5x10 TAB | Tablet | TAB. PYRIDOSTIGMINE BROMIDE BP | - |
| DISTINON TAB 5x10 TAB | Tablet | TAB. PYRIDOSTIGMINE BROMIDE BP | - |
| DIXIN | Ampoule | 0.5 MG/2ML | - |
| DIXIN | Ampoule | 0.5 MG/2ML | - |
Social Media
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
67
Total Inquiries
0