Aristo Pharmaceuticals Private Limited - Chennai
Chennai, Tamil Nadu
About Company
Contact Information
Primary Phone
Primary Email
Website
Registered Address
Full Address
Plot No. 72, Anna Nagar East
City
Chennai
State
Tamil Nadu
Pincode
600102
Country
India
Business Information
Business Types
Manufacturer
PCD Franchisor
Exporter
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
Yes
Products
This company has 254 products. Showing first 100 products below.
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| 100 | - | Clopidogrel 75 mg + Aspirin 75 mg | - |
| 100 | - | Clopidogrel 75 mg + Aspirin 75 mg | - |
| 101 | - | Carvedilol 12.5mg | - |
| 101 | - | Carvedilol 12.5mg | - |
| 102 | - | Carvedilol 3.125mg | - |
| 102 | - | Carvedilol 3.125mg | - |
| 103 | Tablet | Dapagliflozin 10mg Tablets | - |
| 103 | Tablet | Dapagliflozin 10mg Tablets | - |
| 104 | Tablet | Dapagliflozin 5mg Tablets | - |
| 104 | Tablet | Dapagliflozin 5mg Tablets | - |
| 105 | - | Sildenafil citrate 100 mg | - |
| 105 | - | Sildenafil citrate 100 mg | - |
| 106 | - | Sildenafil citrate 50 mg | - |
| 106 | - | Sildenafil citrate 50 mg | - |
| 107 | Tablet | Metoprolol 25mg+Amlodipine 5mg Tablets | - |
| 107 | Tablet | Metoprolol 25mg+Amlodipine 5mg Tablets | - |
| 108 | Tablet | Metoprolol 50mg+Amlodipine 5mg Tablets | - |
| 108 | Tablet | Metoprolol 50mg+Amlodipine 5mg Tablets | - |
| 109 | Tablet | Metoprolol 50mg + Hydrochlorthiazide 12.5mg Tablet... | - |
| 109 | Tablet | Metoprolol 50mg + Hydrochlorthiazide 12.5mg Tablet... | - |
| 110 | Tablet | Nitroglycerine 6.4 mg | - |
| 110 | Tablet | Nitroglycerine 6.4 mg | - |
| 111 | Tablet | Nicorandil 10 mg Tablets | - |
| 111 | Tablet | Nicorandil 10 mg Tablets | - |
| 112 | Tablet | Nicorandil 5 mg Tablets | - |
| 112 | Tablet | Nicorandil 5 mg Tablets | - |
| 113 | - | Rosuvastatin 20 mg + Clopidogrel 75 mg | - |
| 113 | - | Rosuvastatin 20 mg + Clopidogrel 75 mg | - |
| 114 | - | Rosuvastatin 5 mg | - |
| 114 | - | Rosuvastatin 5 mg | - |
| 115 | - | Rosuvastatin 10 mg + Aspirin 75 mg | - |
| 115 | - | Rosuvastatin 10 mg + Aspirin 75 mg | - |
| 116 | Tablet | Rosuvastatin 10mg+Ezetimibe 10mg Tablets | - |
| 116 | Tablet | Rosuvastatin 10mg+Ezetimibe 10mg Tablets | - |
| 117 | Tablet | Sitagliptin Phosphate 50 mg Tablets | - |
| 117 | Tablet | Sitagliptin Phosphate 50 mg Tablets | - |
| 118 | Tablet | Sitagliptin Phosphate 50 mg Metformin 500 mg Table... | - |
| 118 | Tablet | Sitagliptin Phosphate 50 mg Metformin 500 mg Table... | - |
| 119 | Tablet | Sitagliptin Phosphate 50 mg + Metformin 1000 mg Ta... | - |
| 119 | Tablet | Sitagliptin Phosphate 50 mg + Metformin 1000 mg Ta... | - |
| 120 | - | Ticagrelor 90 mg | - |
| 120 | - | Ticagrelor 90 mg | - |
| 121 | Tablet | Thyroxine 100mcg Tablets | - |
| 121 | Tablet | Thyroxine 100mcg Tablets | - |
| 122 | Tablet | Thyroxine 50mcg Tablets | - |
| 122 | Tablet | Thyroxine 50mcg Tablets | - |
| 123 | Tablet | Atorvastatin 10mg + Clopidogrel 75 mg Tablets | - |
| 123 | Tablet | Atorvastatin 10mg + Clopidogrel 75 mg Tablets | - |
| 124 | Tablet | Atorvastatin 10mg+Ezetemibe 10mg Tablets | - |
| 124 | Tablet | Atorvastatin 10mg+Ezetemibe 10mg Tablets | - |
| 125 | Tablet | Atorvastatin 10mg + Fenofibrate 160 mg Tablets | - |
| 125 | Tablet | Atorvastatin 10mg + Fenofibrate 160 mg Tablets | - |
| 126 | Tablet | Cilnidipine 20mg Tablets | - |
| 126 | Tablet | Cilnidipine 20mg Tablets | - |
| 127 | Tablet | Glimipride 0.5mg + Metformin 500mg Tablets | - |
| 127 | Tablet | Glimipride 0.5mg + Metformin 500mg Tablets | - |
| 128 | Tablet | Metformin 850 mg SR Tablets | - |
| 128 | Tablet | Metformin 850 mg SR Tablets | - |
| 129 | Tablet | Glimepiride 3 mg + Metformin 500 mg SR Tablets | - |
| 129 | Tablet | Glimepiride 3 mg + Metformin 500 mg SR Tablets | - |
| 130 | Tablet | Glimepiride 3 mg + Metformin 1000 mg SR Tablets | - |
| 130 | Tablet | Glimepiride 3 mg + Metformin 1000 mg SR Tablets | - |
| 131 | Tablet | Telmisartan 40mg +Cilnidipine 10mg +Chlorthalidone... | - |
| 131 | Tablet | Telmisartan 40mg +Cilnidipine 10mg +Chlorthalidone... | - |
| 132 | Tablet | Venuvi GM 2/0.2 | - |
| 132 | Tablet | Venuvi GM 2/0.2 | - |
| 133 | - | Vildagliptin 50mg + Metformin 1000 mg | - |
| 133 | - | Vildagliptin 50mg + Metformin 1000 mg | - |
| 134 | Capsule | Rosuvastatin 20mg+Asprin75mg+Clopidogrel 75mg Caps... | - |
| 134 | Capsule | Rosuvastatin 20mg+Asprin75mg+Clopidogrel 75mg Caps... | - |
| 135 | - | Rosuvastatin 10 mg + Clopidogrel 75 mg | - |
| 135 | - | Rosuvastatin 10 mg + Clopidogrel 75 mg | - |
| 136 | Capsule | Tamsulosin 0.4mg Capsules | - |
| 136 | Capsule | Tamsulosin 0.4mg Capsules | - |
| 137 | - | Atorvastatin 10 mg + Aspirin 75 mg | - |
| 137 | - | Atorvastatin 10 mg + Aspirin 75 mg | - |
| 138 | - | Atorvastatin 10 mg + Aspirin 150 mg | - |
| 138 | - | Atorvastatin 10 mg + Aspirin 150 mg | - |
| 139 | - | Atorvastatin 10 mg + Aspirin 150 mg + Clopidogrel... | - |
| 139 | - | Atorvastatin 10 mg + Aspirin 150 mg + Clopidogrel... | - |
| 140 | - | Vitamin C 500mg + Zinc 100mg + Vitamin D3 100 IU | - |
| 140 | - | Vitamin C 500mg + Zinc 100mg + Vitamin D3 100 IU | - |
| 141 | - | Acebrophylline 200mg SR +Fexofenadine 120 mg + Mon... | - |
| 141 | - | Acebrophylline 200mg SR +Fexofenadine 120 mg + Mon... | - |
| 142 | Tablet | Pregabalin (SR) 75 + Etoricoxib 60 mg Tablets Bila... | - |
| 142 | Tablet | Pregabalin (SR) 75 + Etoricoxib 60 mg Tablets Bila... | - |
| 143 | - | Collagen Peptide 40mg + Sodium hyaluronate 30mg +... | - |
| 143 | - | Collagen Peptide 40mg + Sodium hyaluronate 30mg +... | - |
| 144 | Tablet | Methyl sulfonyl methane 1000mg + Hydrolysed Collag... | - |
| 144 | Tablet | Methyl sulfonyl methane 1000mg + Hydrolysed Collag... | - |
| 145 | Tablet | Etodolac 400 mg + Thiocolchicocide 4 mg Tablet | - |
| 145 | Tablet | Etodolac 400 mg + Thiocolchicocide 4 mg Tablet | - |
| 146 | Tablet | RoseHip Extract 250mg+Collagen Peptide 40mg+Sodium... | - |
| 146 | Tablet | RoseHip Extract 250mg+Collagen Peptide 40mg+Sodium... | - |
| 147 | Tablet | Tolperisone 150 mg Tablets | - |
| 147 | Tablet | Tolperisone 150 mg Tablets | - |
| 148 | - | Tolperisone 150 mg + Diclofenac 50 mg | - |
| 148 | - | Tolperisone 150 mg + Diclofenac 50 mg | - |
| 149 | Tablet | Tolperisone 150 mg + Paracetamol 325 Mg Tablets | - |
| 149 | Tablet | Tolperisone 150 mg + Paracetamol 325 Mg Tablets | - |
Social Media
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
79
Total Inquiries
0