Blubell Pharmaceuticals
Indore, Madhya Pradesh
Est. 2002
About Company
Description
Blubell pharma groupis the company served by Truly Pharmaceutical academical as well as technical know
Contact Information
Primary Phone
Secondary Phone
Contact Person
Name
Rajan Dhawan
Registered Address
Full Address
Plot 116, Sector 1, Pithampur
City
Indore
State
Madhya Pradesh
Pincode
454775
Country
India
Business Information
Business Types
Manufacturer
PCD Franchisor
Year Established
2002
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Not Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
Yes
Products
This company has 110 products. Showing first 100 products below.
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| 100 | - | Etamsylate 250 mg | - |
| 100 | - | Etamsylate 250 mg | - |
| 101 | - | Etamsylate 500 mg | - |
| 101 | - | Etamsylate 500 mg | - |
| 102 | - | Levofloxacin 500 mg... | - |
| 102 | - | Levofloxacin 500 mg... | - |
| 103 | - | Levosulpiride 25 mg | - |
| 103 | - | Levosulpiride 25 mg | - |
| 104 | - | Lornoxicam 4 mg | - |
| 104 | - | Lornoxicam 4 mg | - |
| 105 | - | Lornoxicam 8 mg | - |
| 105 | - | Lornoxicam 8 mg | - |
| 106 | - | Lornoxicam 8 mg & Paracetamol 325 mg | - |
| 106 | - | Lornoxicam 8 mg & Paracetamol 325 mg | - |
| 107 | - | Lansoprazole IP 15 mg | - |
| 107 | - | Lansoprazole IP 15 mg | - |
| 108 | - | Aceclofenac 100 mg & Paracetamol 325 mg | - |
| 108 | - | Aceclofenac 100 mg & Paracetamol 325 mg | - |
| 109 | - | Lycopene 10% 5mg, Pyridoxine HCL IP 3mg, Nicotinam... | - |
| 109 | - | Lycopene 10% 5mg, Pyridoxine HCL IP 3mg, Nicotinam... | - |
| 110 | - | Moxifloxacin 400 mg... | - |
| 110 | - | Moxifloxacin 400 mg... | - |
| 111 | - | Clomifene Citrate 25 mg | - |
| 111 | - | Clomifene Citrate 25 mg | - |
| 112 | - | Clomifene Citrate 50 mg | - |
| 112 | - | Clomifene Citrate 50 mg | - |
| 113 | - | Hydroxychloroquine Sulfate 200 mg... | - |
| 113 | - | Hydroxychloroquine Sulfate 200 mg... | - |
| 114 | - | Glucosamine sulphate potassium chloride 750 mg | - |
| 114 | - | Glucosamine sulphate potassium chloride 750 mg | - |
| 115 | - | Sodium Picosulphate 10 mg | - |
| 115 | - | Sodium Picosulphate 10 mg | - |
| 116 | - | Pregabalin 75 mg & Nortriptyline 10 mg | - |
| 116 | - | Pregabalin 75 mg & Nortriptyline 10 mg | - |
| 117 | - | Rabeprazole 20 mg | - |
| 117 | - | Rabeprazole 20 mg | - |
| 118 | - | Norethisterone 5 mg... | - |
| 118 | - | Norethisterone 5 mg... | - |
| 119 | - | Norethisterone 10mg | - |
| 119 | - | Norethisterone 10mg | - |
| 120 | - | Diclofenac Potassium 50 mg & Paracetamol 325 mg | - |
| 120 | - | Diclofenac Potassium 50 mg & Paracetamol 325 mg | - |
| 121 | - | Diclofenac 50 mg & Serratiopeptidase 10 mg | - |
| 121 | - | Diclofenac 50 mg & Serratiopeptidase 10 mg | - |
| 122 | - | Diclofenac 50 mg, PCM 325 mg & Chlorzoxazone 250 m... | - |
| 122 | - | Diclofenac 50 mg, PCM 325 mg & Chlorzoxazone 250 m... | - |
| 123 | - | Diclofenac 50 mg, PCM 325 mg & Serratiopeptidase 1... | - |
| 123 | - | Diclofenac 50 mg, PCM 325 mg & Serratiopeptidase 1... | - |
| 124 | - | Serratiopeptidase 10 mg | - |
| 124 | - | Serratiopeptidase 10 mg | - |
| 125 | - | Deflazacort 30 mg | - |
| 125 | - | Deflazacort 30 mg | - |
| 126 | - | Deflazacort 6 mg | - |
| 126 | - | Deflazacort 6 mg | - |
| 127 | - | Deflazacort 12 mg | - |
| 127 | - | Deflazacort 12 mg | - |
| 128 | - | Methylprednisolone 4 mg | - |
| 128 | - | Methylprednisolone 4 mg | - |
| 129 | - | Methylprednisolone 8mg... | - |
| 129 | - | Methylprednisolone 8mg... | - |
| 130 | - | Elemental Calcium 500 mg, Vitamin D3 IP 250 IU | - |
| 130 | - | Elemental Calcium 500 mg, Vitamin D3 IP 250 IU | - |
| 131 | - | Ca. Carbonate 1g, Zinc 11.4 mg, Mag. 240 mg, D3 40... | - |
| 131 | - | Ca. Carbonate 1g, Zinc 11.4 mg, Mag. 240 mg, D3 40... | - |
| 132 | - | Pantoprazole 40 mg | - |
| 132 | - | Pantoprazole 40 mg | - |
| 133 | - | Pantoprazole 40 mg & Domperidone 10 mg | - |
| 133 | - | Pantoprazole 40 mg & Domperidone 10 mg | - |
| 134 | - | Tepentadol Hydrochloride IP 50 mg | - |
| 134 | - | Tepentadol Hydrochloride IP 50 mg | - |
| 135 | - | Tolperisone-150mg | - |
| 135 | - | Tolperisone-150mg | - |
| 136 | - | Cinnarizine 20 mg & Domperidone 15 mg | - |
| 136 | - | Cinnarizine 20 mg & Domperidone 15 mg | - |
| 137 | - | Trypsin 48 mg, Bromelain 90 mg & Rutoside 100 mg | - |
| 137 | - | Trypsin 48 mg, Bromelain 90 mg & Rutoside 100 mg | - |
| 138 | - | Trypsin 48 mg, Bromelain 90 mg, Rutoside 100 mg &... | - |
| 138 | - | Trypsin 48 mg, Bromelain 90 mg, Rutoside 100 mg &... | - |
| 139 | - | Trypsin BP 96 mg, Bromelain 2400 GDU/G 180 mg, rut... | - |
| 139 | - | Trypsin BP 96 mg, Bromelain 2400 GDU/G 180 mg, rut... | - |
| 140 | - | Cefuroxime Axetil 250 mg | - |
| 140 | - | Cefuroxime Axetil 250 mg | - |
| 141 | - | Cefuroxime Axetil 500 mg | - |
| 141 | - | Cefuroxime Axetil 500 mg | - |
| 142 | - | Zinc Sulphate Monohydrate 150 mg Elemental zinc 54... | - |
| 142 | - | Zinc Sulphate Monohydrate 150 mg Elemental zinc 54... | - |
| 143 | - | Amoxycillin 500mg & Clavulanic Acid 125 mg With La... | - |
| 143 | - | Amoxycillin 500mg & Clavulanic Acid 125 mg With La... | - |
| CAPSULE SECTION | Capsule | - | - |
| CAPSULE SECTION | Capsule | - | - |
| DRY SYRUP SECTION | Syrup | - | - |
| DRY SYRUP SECTION | Syrup | - | - |
| DUSTING POWDER SECTION | Powder | - | - |
| DUSTING POWDER SECTION | Powder | - | - |
| ENT SECTION DROP | Drops | - | - |
| ENT SECTION DROP | Drops | - | - |
| INJECTION SECTION | Injection | - | - |
| INJECTION SECTION | Injection | - | - |
| LOTION SECTION | Lotion | - | - |
| LOTION SECTION | Lotion | - | - |
Social Media
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
85
Total Inquiries
0