Bromocriptine Generics India
Noida, Uttar Pradesh
About Company
Description
Generic Bromocriptine for hyperprolactinemia
Contact Information
Primary Phone
Primary Email
Website
Registered Address
City
Noida
State
Uttar Pradesh
Country
India
Business Information
Business Types
Manufacturer
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Not Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
No
Products
Total products: 94
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| Aceclofenac 100mg + Paracetamol 325mg | - | mg + Paracetamol | - |
| Aceclofenac 100mg + Paracetamol 325mg | - | mg + Paracetamol | - |
| Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg | - | mg + Paracetamol | - |
| Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg | - | mg + Paracetamol | - |
| Anti-Allergic AZONIL KT+ Eyedrops | - | Allergic AZONIL KT+ Eyedrops | - |
| Anti-Allergic AZONIL KT+ Eyedrops | - | Allergic AZONIL KT+ Eyedrops | - |
| Anti-Bacterial | - | - | Antibiotics |
| Anti-Bacterial | - | - | Antibiotics |
| Anti-Bacterial (15) | - | - | Antibiotics |
| Anti-Bacterial (15) | - | - | Antibiotics |
| Anti-Bacterial MOXZON Eye Ointment | Ointment | - | Antibiotics |
| Anti-Bacterial MOXZON Eye Ointment | Ointment | - | Antibiotics |
| Anti-Bacterial MOXZON Eyedrops | - | - | Antibiotics |
| Anti-Bacterial MOXZON Eyedrops | - | - | Antibiotics |
| Anti-Bacterial MOXZON ZEL Eyedrops | - | - | Antibiotics |
| Anti-Bacterial MOXZON ZEL Eyedrops | - | - | Antibiotics |
| Anti-Bacterial MOXZON-DX Eyedrops | - | - | Antibiotics |
| Anti-Bacterial MOXZON-DX Eyedrops | - | - | Antibiotics |
| Anti-Bacterial MOXZON-LP Eyedrops | - | - | Antibiotics |
| Anti-Bacterial MOXZON-LP Eyedrops | - | - | Antibiotics |
| Anti-Bacterial MOXZON-PD Eyedrops | - | - | Antibiotics |
| Anti-Bacterial MOXZON-PD Eyedrops | - | - | Antibiotics |
| Anti-Bacterial TOBIZ Eyedrops | - | - | Antibiotics |
| Anti-Bacterial TOBIZ Eyedrops | - | - | Antibiotics |
| Anti-Bacterial TOBIZ-F Eyedrops | - | - | Antibiotics |
| Anti-Bacterial TOBIZ-F Eyedrops | - | - | Antibiotics |
| Anti-Bacterial TOBIZON Eyedrops | - | - | Antibiotics |
| Anti-Bacterial TOBIZON Eyedrops | - | - | Antibiotics |
| Bromefenac 0.09% + Moxifloxacin 0.5% | - | + Moxifloxacin | - |
| Bromefenac 0.09% + Moxifloxacin 0.5% | - | + Moxifloxacin | - |
| Carboxymethylcellulose 0.2% + Naphazoline 0.05% + Camphor 0.01% + Chlorpheniramine Maleate 0.01% | - | + Naphazoline | - |
| Carboxymethylcellulose 0.2% + Naphazoline 0.05% + Camphor 0.01% + Chlorpheniramine Maleate 0.01% | - | + Naphazoline | - |
| Carboxymethylcellulose 0.5% + Nephazoline 0.05% + Camphor 0.01% + Phenylepherine 0.012% + Menthol 0.005% | - | + Nephazoline | - |
| Carboxymethylcellulose 0.5% + Nephazoline 0.05% + Camphor 0.01% + Phenylepherine 0.012% + Menthol 0.005% | - | + Nephazoline | - |
| Chloramphenicol 1% + Polymyxim B-sulphate + Dexamethasone 0.1% | - | + Polymyxim B | - |
| Chloramphenicol 1% + Polymyxim B-sulphate + Dexamethasone 0.1% | - | + Polymyxim B | - |
| Chloramphenicol 1% + Polymyxim B-sulphate + Phenylmercuric Nitrate 0.01% | - | + Polymyxim B | - |
| Chloramphenicol 1% + Polymyxim B-sulphate + Phenylmercuric Nitrate 0.01% | - | + Polymyxim B | - |
| Flunarizine 10mg + Propranolol Hydrochloride 40mg (SR) | - | mg + Propranolol Hydrochloride | - |
| Flunarizine 10mg + Propranolol Hydrochloride 40mg (SR) | - | mg + Propranolol Hydrochloride | - |
| Hydroxypropyl Methylcellulose 0.3% + Glycerin 0.2% + Dextran-70 0.1% | - | + Glycerin | - |
| Hydroxypropyl Methylcellulose 0.3% + Glycerin 0.2% + Dextran-70 0.1% | - | + Glycerin | - |
| Ketorolac tromethamine 0.4% + Fluromethalone 0.1% + Polyvinyl Alcohol 1.4% | - | + Fluromethalone | - |
| Ketorolac tromethamine 0.4% + Fluromethalone 0.1% + Polyvinyl Alcohol 1.4% | - | + Fluromethalone | - |
| Ketorolac tromethamine 0.4% + Moxifloxacin 0.5% | - | + Moxifloxacin | - |
| Ketorolac tromethamine 0.4% + Moxifloxacin 0.5% | - | + Moxifloxacin | - |
| Lubricating CORNIZEL Eye Ointment | Ointment | - | - |
| Lubricating CORNIZEL Eye Ointment | Ointment | - | - |
| Moxifloaxacin 0.5% + added carbomer | - | + added carbomer | - |
| Moxifloaxacin 0.5% + added carbomer | - | + added carbomer | - |
| Moxifloxacin 0.5% + Dexamethasone 0.1% | - | + Dexamethasone | - |
| Moxifloxacin 0.5% + Dexamethasone 0.1% | - | + Dexamethasone | - |
| Moxifloxacin 0.5% + Loteprednol Etabonate 0.5% | - | + Loteprednol Etabonate | - |
| Moxifloxacin 0.5% + Loteprednol Etabonate 0.5% | - | + Loteprednol Etabonate | - |
| Moxifloxacin 0.5% + Predisolone Acetate 0.1% | - | + Predisolone Acetate | - |
| Moxifloxacin 0.5% + Predisolone Acetate 0.1% | - | + Predisolone Acetate | - |
| Moxifloxacin 0.5% + Tobramycin 0.3% | - | + Tobramycin | - |
| Moxifloxacin 0.5% + Tobramycin 0.3% | - | + Tobramycin | - |
| Multi-Vitamin | - | - | Vitamins |
| Multi-Vitamin | - | - | Vitamins |
| Multi-Vitamin (3) | - | - | Vitamins |
| Multi-Vitamin (3) | - | - | Vitamins |
| Multivitamins | - | - | Vitamins |
| Multivitamins | - | - | Vitamins |
| NSAID BROMEZ Eyedrops | - | - | NSAIDs |
| NSAID BROMEZ Eyedrops | - | - | NSAIDs |
| NSAID BROMEZ PLUS Eyedrops | - | - | NSAIDs |
| NSAID BROMEZ PLUS Eyedrops | - | - | NSAIDs |
| NSAID KETOZ PLUS Eyedrops | - | - | NSAIDs |
| NSAID KETOZ PLUS Eyedrops | - | - | NSAIDs |
| NSAID KETOZ-F Eyedrops | - | - | NSAIDs |
| NSAID KETOZ-F Eyedrops | - | - | NSAIDs |
| NSAID NEFZON Eyedrops | - | - | NSAIDs |
| NSAID NEFZON Eyedrops | - | - | NSAIDs |
| Olopatadine 0.1% + Ketorolac 0.4% Other ingredients: Trehalose + HPMC + Borox | - | + Ketorolac | - |
| Olopatadine 0.1% + Ketorolac 0.4% Other ingredients: Trehalose + HPMC + Borox | - | + Ketorolac | - |
| Polyethylene Glycol 0.4% + Propylene Glycol 0.3% + HP GAUR | - | + Propylene Glycol | - |
| Polyethylene Glycol 0.4% + Propylene Glycol 0.3% + HP GAUR | - | + Propylene Glycol | - |
| Product categories Anti-Allergic Anti-Bacterial Anti-oxidant Glaucoma Lubricating Multi-Vitamin NSAID Nutraceutical Others Tablets | Tablet | - | Antibiotics |
| Product categories Anti-Allergic Anti-Bacterial Anti-oxidant Glaucoma Lubricating Multi-Vitamin NSAID Nutraceutical Others Tablets | Tablet | - | Antibiotics |
| Products Lubricating Anti-Allergic Anti-Bacterial NSAID Glaucoma Anti-Oxidants Tablets Multivitamins Nutraceuticals Others | Tablet | - | Antibiotics |
| Products Lubricating Anti-Allergic Anti-Bacterial NSAID Glaucoma Anti-Oxidants Tablets Multivitamins Nutraceuticals Others | Tablet | - | Antibiotics |
| Rabeprazole 20mg + Domperidone 30mg | - | mg + Domperidone | - |
| Rabeprazole 20mg + Domperidone 30mg | - | mg + Domperidone | - |
| Sodium Hyaluronate 0.1% + DexPanthenol 5% | - | + DexPanthenol | - |
| Sodium Hyaluronate 0.1% + DexPanthenol 5% | - | + DexPanthenol | - |
| Sodium hyaluronate 0.15% + Polyethylene Glycol 0.4% + Propylene Glycol 0.3% | - | + Polyethylene Glycol | - |
| Sodium hyaluronate 0.15% + Polyethylene Glycol 0.4% + Propylene Glycol 0.3% | - | + Polyethylene Glycol | - |
| Tablets (11) | Tablet | - | - |
| Tablets (11) | Tablet | - | - |
| Timolol Maleate 0.5% + Briminidine Tartrate 0.5% | - | + Briminidine Tartrate | - |
| Timolol Maleate 0.5% + Briminidine Tartrate 0.5% | - | + Briminidine Tartrate | - |
| Tobramycin 0.3% + Fluromethalone 0.1% | - | + Fluromethalone | - |
| Tobramycin 0.3% + Fluromethalone 0.1% | - | + Fluromethalone | - |
Social Media
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
35
Total Inquiries
0