Calcipotriol Healthcare
Bhubaneswar, Odisha
About Company
Description
Generic Calcipotriol for psoriasis
Contact Information
Primary Phone
Primary Email
Website
Registered Address
City
Bhubaneswar
State
Odisha
Country
India
Business Information
Business Types
Manufacturer
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Not Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
No
Products
This company has 277 products. Showing first 100 products below.
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| 3rd PARTY LIST Third Party Pharma Manufacturing for Human Injections Veterinary Products Range For Third Party Manufacturing Eye Drops Range for Third Party Manufacturing | Injection | - | - |
| 3rd PARTY LIST Third Party Pharma Manufacturing for Human Injections Veterinary Products Range For Third Party Manufacturing Eye Drops Range for Third Party Manufacturing | Injection | - | - |
| Acticeph-T | Injection | - | - |
| Acticeph-T | Injection | - | - |
| Advoxone-S | Injection | - | - |
| Advoxone-S | Injection | - | - |
| Akem-C | Injection | - | - |
| Akem-C | Injection | - | - |
| Amikacin Injection | Injection | - | - |
| Amikacin Injection | Injection | - | - |
| Amikacin Sulphate Injection | Injection | - | - |
| Amikacin Sulphate Injection | Injection | - | - |
| Amikacin Sulphate Injection Akcine-100 SKU: 54883aa0b26a Category: HUMAN INJECTIONS THIRD PARTY LIST | Injection | - | - |
| Amikacin Sulphate Injection Akcine-100 SKU: 54883aa0b26a Category: HUMAN INJECTIONS THIRD PARTY LIST | Injection | - | - |
| AMIKACIN SULPHATE-30ml | - | AMIKACIN SULPHATE IP-250MG | - |
| AMIKACIN SULPHATE-30ml | - | AMIKACIN SULPHATE IP-250MG | - |
| AMOXYCILLIN & CLOXACILLIN 3000mg | - | AMOXYCILLIN-1500MG+CLOXACILLIN-1500MG | - |
| AMOXYCILLIN & CLOXACILLIN 3000mg | - | AMOXYCILLIN-1500MG+CLOXACILLIN-1500MG | - |
| AMOXYCILLIN & DICLOXACILLIN 4000mg | - | AMOXYCILLIN-2000MG+DICLOXACILLIN-2000MG | - |
| AMOXYCILLIN & DICLOXACILLIN 4000mg | - | AMOXYCILLIN-2000MG+DICLOXACILLIN-2000MG | - |
| AMOXYCILLIN & SULBACTAM 500mg | - | AMOXYCILLIN-300MG+SULBACTUM-200MG | - |
| AMOXYCILLIN & SULBACTAM 500mg | - | AMOXYCILLIN-300MG+SULBACTUM-200MG | - |
| AMOXYCILLIN & TAZOBACTAM 3375mg | - | AMOXYCILLIN-3000MG+TAZOBACTAM-375MG | - |
| AMOXYCILLIN & TAZOBACTAM 3375mg | - | AMOXYCILLIN-3000MG+TAZOBACTAM-375MG | - |
| Amoxycillin and Potassium Clavulanate Injection | Injection | - | - |
| Amoxycillin and Potassium Clavulanate Injection | Injection | - | - |
| AMPICILLIN & DICLOXACILLIN 4000mg | Ampoule | AMPICILLIN-2000MG+DICLOXACILLIN-2000MG | - |
| AMPICILLIN & DICLOXACILLIN 4000mg | Ampoule | AMPICILLIN-2000MG+DICLOXACILLIN-2000MG | - |
| ANTI-DS | Injection | - | - |
| ANTI-DS | Injection | - | - |
| ANTIMONY POTASSIUM TRATRATE-30ml | - | ANTIMONY POTASSIUM TRATRATE(40mg/ml) | - |
| ANTIMONY POTASSIUM TRATRATE-30ml | - | ANTIMONY POTASSIUM TRATRATE(40mg/ml) | - |
| Artesunate Injection | Injection | - | - |
| Artesunate Injection | Injection | - | - |
| ARTESUNATE INJECTION Diginate 120 SKU: 1b265615e18c Category: HUMAN INJECTIONS THIRD PARTY LIST | Injection | - | - |
| ARTESUNATE INJECTION Diginate 120 SKU: 1b265615e18c Category: HUMAN INJECTIONS THIRD PARTY LIST | Injection | - | - |
| Artesunate injection should be administered by a doctor intravenously. | Injection | - | - |
| Artesunate injection should be administered by a doctor intravenously. | Injection | - | - |
| Aviceft-4 | Injection | - | - |
| Aviceft-4 | Injection | - | - |
| Bactum FORTE | Injection | - | - |
| Bactum FORTE | Injection | - | - |
| Brifto | Injection | - | - |
| Brifto | Injection | - | - |
| BUTAPHOSPHAN & Vit B12-100ML | - | BUTAPHOSPHAN-100MG/ML+Vit B12-50MCG/ML | - |
| BUTAPHOSPHAN & Vit B12-100ML | - | BUTAPHOSPHAN-100MG/ML+Vit B12-50MCG/ML | - |
| CALCIUM+B12+D3-30ML | - | CALCIUM GLUCONOLACTOBIONATE-137.5MG/ML +VIT-B12-50... | - |
| CALCIUM+B12+D3-30ML | - | CALCIUM GLUCONOLACTOBIONATE-137.5MG/ML +VIT-B12-50... | - |
| CB-PHOS | Injection | - | - |
| CB-PHOS | Injection | - | - |
| Cefoperazone & Sulbactam For Injection | Injection | - | - |
| Cefoperazone & Sulbactam For Injection | Injection | - | - |
| CEFOPERAZONE & TAZOBACTAM 3375mg | - | CEFOPERAZONE-3000MG+TAZOBACTAM-375MG | - |
| CEFOPERAZONE & TAZOBACTAM 3375mg | - | CEFOPERAZONE-3000MG+TAZOBACTAM-375MG | - |
| Ceftazidime Injection | Injection | - | - |
| Ceftazidime Injection | Injection | - | - |
| CEFTRIAXONE 125mg Ceftazidime Injection Amoxycillin and Potassium Clavulanate Injection | Injection | - | - |
| CEFTRIAXONE 125mg Ceftazidime Injection Amoxycillin and Potassium Clavulanate Injection | Injection | - | - |
| CEFTRIAXONE 250mg CEFTAZIDIME & SULBACTAM 1500mg Ceftriaxone Injection | Injection | - | - |
| Ceftriaxone Injection | Injection | - | - |
| Ceftriaxone Injection | Injection | - | - |
| CETIOFUR SODIUM 1000mg | - | CETIOFUR SODIUM-1000MG | - |
| CETIOFUR SODIUM 1000mg | - | CETIOFUR SODIUM-1000MG | - |
| Chloramphenicol Eye Drops | Capsule | - | - |
| Chloramphenicol Eye Drops | Capsule | - | - |
| clean the area with a cloth before using this injection | Injection | - | - |
| clean the area with a cloth before using this injection | Injection | - | - |
| Composition | - | ARTESUNATE 120mg | - |
| Composition | - | ARTESUNATE 120mg | - |
| DAMCEFO-S-750 | Injection | - | - |
| DAMCEFO-S-750 | Injection | - | - |
| DEXAMETHASONE SYRUP | - | ASPA - DEXAMETHASONE (4mg/ml) | - |
| DEXAMETHASONE SYRUP | - | ASPA - DEXAMETHASONE (4mg/ml) | - |
| Diclofenac Injection | Injection | - | - |
| Diclofenac Injection | Injection | - | - |
| DICYCLOMINE HCL IP (10mg/ml) -30ml | - | DICYCLOMINE HCL IP (10mg/ml) | - |
| DICYCLOMINE HCL IP (10mg/ml) -30ml | - | DICYCLOMINE HCL IP (10mg/ml) | - |
| DIETHYLSTILBESTROL-10ml | - | DIETHYLSTILBESTROL (10mg/ml) | - |
| DIETHYLSTILBESTROL-10ml | - | DIETHYLSTILBESTROL (10mg/ml) | - |
| DIMINAZENE DIACETURATE & PHENAZONE-100ml | - | DIMINAZENE-70mg/ml+PHENAZONE-375mg/ml | - |
| DIMINAZENE DIACETURATE & PHENAZONE-100ml | - | DIMINAZENE-70mg/ml+PHENAZONE-375mg/ml | - |
| Download Product List What is 1 + 2 ? Answer for 1 + 2 | - | + | - |
| Download Product List What is 2 + 1 ? Answer for 2 + 1 | - | + | - |
| Download Product List What is 2 + 1 ? Answer for 2 + 1 | - | + | - |
| Download Product List What is 2 + 3 ? Answer for 2 + 3 | - | + | - |
| Download Product List What is 2 + 5 ? Answer for 2 + 5 | - | + | - |
| Download Product List What is 5 + 7 ? Answer for 5 + 7 | - | + | - |
| Download Product List What is 6 + 3 ? Answer for 6 + 3 | - | + | - |
| Download Product List What is 6 + 3 ? Answer for 6 + 3 | - | + | - |
| Download Product List What is 6 + 9 ? Answer for 6 + 9 | - | + | - |
| Download Product List What is 6 + 9 ? Answer for 6 + 9 | - | + | - |
| Download Product List What is 7 + 3 ? Answer for 7 + 3 | - | + | - |
| Download Product List What is 7 + 3 ? Answer for 7 + 3 | - | + | - |
| Download Product List What is 7 + 8 ? Answer for 7 + 8 | - | + | - |
| Download Product List What is 8 + 3 ? Answer for 8 + 3 | - | + | - |
| Download Product List What is 9 + 3 ? Answer for 9 + 3 | - | + | - |
| Download Product List What is 9 + 3 ? Answer for 9 + 3 | - | + | - |
| ECTO-N | Injection | - | - |
| ECTO-N | Injection | - | - |
| Eeshmox 4.5 | Injection | - | - |
Social Media
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
29
Total Inquiries
0