Coloplast India
Karnataka
About Company
Description
Urology and continence care products
Contact Information
Primary Phone
Registered Address
Full Address
Plot No. 2B, Sector 126, Noida, Uttar Pradesh 201304
State
Karnataka
Pincode
201304
Country
India
Business Information
Business Types
Manufacturer
PCD Franchisor
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Not Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
Yes
Products
This company has 462 products. Showing first 100 products below.
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| 100 | Tablet | Fluconazole 150mg + Azithromycin 1gm +Secnidazole... | - |
| 100 | Tablet | Fluconazole 150mg + Azithromycin 1gm +Secnidazole... | - |
| 101 | - | 100 ml Bottle | - |
| 101 | - | 100 ml Bottle | - |
| 102 | Capsule | Clindamycin 100mg +Clotrimazole 200mgSoft Gelatin... | - |
| 102 | Capsule | Clindamycin 100mg +Clotrimazole 200mgSoft Gelatin... | - |
| 103 | Tablet | Coenzyme Q10 100mg L-carnitine 500mg,Lycopene (10%... | - |
| 103 | Tablet | Coenzyme Q10 100mg L-carnitine 500mg,Lycopene (10%... | - |
| 104 | Tablet | Mefenamic Acid 250mg+Tranexamic Acid500mg Tab. | - |
| 104 | Tablet | Mefenamic Acid 250mg+Tranexamic Acid500mg Tab. | - |
| 105 | Capsule | Star Flower Oil 100mg + Evening Primose Oil200mg +... | - |
| 105 | Capsule | Star Flower Oil 100mg + Evening Primose Oil200mg +... | - |
| 106 | Tablet | Aceclofenac 100mg+ Paracetamol 325mg Tab. | - |
| 106 | Tablet | Aceclofenac 100mg+ Paracetamol 325mg Tab. | - |
| 107 | Tablet | Aceclofenac 100mg+ Paracetamol 325mg Tab. | - |
| 107 | Tablet | Aceclofenac 100mg+ Paracetamol 325mg Tab. | - |
| 108 | Tablet | Aceclofenac 100mg + PCM 325mg +Serratiopeptidase 1... | - |
| 108 | Tablet | Aceclofenac 100mg + PCM 325mg +Serratiopeptidase 1... | - |
| 109 | Tablet | Aceclofenac 200mg (SR). Tab | - |
| 109 | Tablet | Aceclofenac 200mg (SR). Tab | - |
| 110 | Tablet | Aceclofenac 100mg + PCM 325mg +Chlorzoxazone 250 m... | - |
| 110 | Tablet | Aceclofenac 100mg + PCM 325mg +Chlorzoxazone 250 m... | - |
| 111 | Tablet | Nimesulide 100mg+ Paracetamol 325mg Tab. | - |
| 111 | Tablet | Nimesulide 100mg+ Paracetamol 325mg Tab. | - |
| 112 | Tablet | Nimesulide 100mg + Paracetamol 325mg Tab | - |
| 112 | Tablet | Nimesulide 100mg + Paracetamol 325mg Tab | - |
| 113 | Tablet | Nimesulide 100mg + Serratiopeptidase 15mg+ PCM 325... | - |
| 113 | Tablet | Nimesulide 100mg + Serratiopeptidase 15mg+ PCM 325... | - |
| 114 | Tablet | Diclofenac Potassium 50mg +PCM 325mg Tab | - |
| 114 | Tablet | Diclofenac Potassium 50mg +PCM 325mg Tab | - |
| 115 | Tablet | Diclofenac Potassium 50mg +Serratiopeptidase 10mg... | - |
| 115 | Tablet | Diclofenac Potassium 50mg +Serratiopeptidase 10mg... | - |
| 116 | Tablet | Diclofenac Potassium 50mg +Serratiopeptidase 15mg... | - |
| 116 | Tablet | Diclofenac Potassium 50mg +Serratiopeptidase 15mg... | - |
| 117 | Tablet | Diclofenac Potassium 50mg.+Chlorzoxazone 250mg+PCM... | - |
| 117 | Tablet | Diclofenac Potassium 50mg.+Chlorzoxazone 250mg+PCM... | - |
| 118 | Tablet | Ketorolac Tromethamine IP 10 mg Tab | - |
| 118 | Tablet | Ketorolac Tromethamine IP 10 mg Tab | - |
| 119 | Tablet | Esomeprazole 40 mg Tab | - |
| 119 | Tablet | Esomeprazole 40 mg Tab | - |
| 120 | Capsule | Esomeprazole 40 mg + Domperidone(SR) caps. | - |
| 120 | Capsule | Esomeprazole 40 mg + Domperidone(SR) caps. | - |
| 121 | Tablet | Pantoprazole 40 mg. Tab. | - |
| 121 | Tablet | Pantoprazole 40 mg. Tab. | - |
| 122 | Tablet | Pantoprazole 40 mg. + Domperidone10 mg Tab. | - |
| 122 | Tablet | Pantoprazole 40 mg. + Domperidone10 mg Tab. | - |
| 123 | Capsule | Pantoprazole Sodium 40 mg.+Domperidone 30 mg.(S.R.... | - |
| 123 | Capsule | Pantoprazole Sodium 40 mg.+Domperidone 30 mg.(S.R.... | - |
| 124 | Capsule | Pantoprazole Sodium 40 mg.+Levosulpride 75 mg (S.R... | - |
| 124 | Capsule | Pantoprazole Sodium 40 mg.+Levosulpride 75 mg (S.R... | - |
| 125 | Capsule | Omeprazole 20 mg + Domperidone10 mg Caps | - |
| 125 | Capsule | Omeprazole 20 mg + Domperidone10 mg Caps | - |
| 126 | Capsule | Omeprazole 20 mg Caps | - |
| 126 | Capsule | Omeprazole 20 mg Caps | - |
| 127 | Capsule | Rabeprazole Sodium 20mg+Domperidone 30 mg (S.R.).... | - |
| 127 | Capsule | Rabeprazole Sodium 20mg+Domperidone 30 mg (S.R.).... | - |
| 128 | Tablet | Rabeprazole Sodium 20 mg. Tab | - |
| 128 | Tablet | Rabeprazole Sodium 20 mg. Tab | - |
| 129 | Tablet | Rabeprazole Sodium 20 mg.+Domperidone 10 mg. Tab. | - |
| 129 | Tablet | Rabeprazole Sodium 20 mg.+Domperidone 10 mg. Tab. | - |
| 130 | Capsule | Rabeprazole Sodium 20 mg.+Levosulpride 75 mg (S.R.... | - |
| 130 | Capsule | Rabeprazole Sodium 20 mg.+Levosulpride 75 mg (S.R.... | - |
| 131 | Capsule | Calcium Carbonate I.P. 100 mg+calcitriolI.P.-0.25m... | - |
| 131 | Capsule | Calcium Carbonate I.P. 100 mg+calcitriolI.P.-0.25m... | - |
| 132 | Capsule | Carbonyl Iron 100mg.+ Folic Acid 1.5mg+ B-12 15 mc... | - |
| 132 | Capsule | Carbonyl Iron 100mg.+ Folic Acid 1.5mg+ B-12 15 mc... | - |
| 133 | Tablet | Albendazole 400 mg (CUTTER PACK ) Tab | - |
| 133 | Tablet | Albendazole 400 mg (CUTTER PACK ) Tab | - |
| 134 | Tablet | Albendazole 400mg + Ivermectin 6mg(CUTTER PACK ) T... | - |
| 134 | Tablet | Albendazole 400mg + Ivermectin 6mg(CUTTER PACK ) T... | - |
| 135 | Tablet | Cinnarizine 20 mg.+ Domperidone15 mg. Tab | - |
| 135 | Tablet | Cinnarizine 20 mg.+ Domperidone15 mg. Tab | - |
| 136 | Tablet | DeFLazacort 6 mg. Tab. | - |
| 136 | Tablet | DeFLazacort 6 mg. Tab. | - |
| 137 | Tablet | Febuxostat 40 mg. Tab. | - |
| 137 | Tablet | Febuxostat 40 mg. Tab. | - |
| 138 | Tablet | Levocetirizine 5 mg. Tab. | - |
| 138 | Tablet | Levocetirizine 5 mg. Tab. | - |
| 139 | Tablet | Levocetirizine 10 mg Tab. | - |
| 139 | Tablet | Levocetirizine 10 mg Tab. | - |
| 140 | Tablet | Levocetirizine 5mg + Ambroxol 60mg Tab | - |
| 140 | Tablet | Levocetirizine 5mg + Ambroxol 60mg Tab | - |
| 141 | Tablet | Levocetirizine HCL 5mg + MontelukastSodium 10mg Ta... | - |
| 141 | Tablet | Levocetirizine HCL 5mg + MontelukastSodium 10mg Ta... | - |
| 142 | Tablet | Methylprednisolone 4 mg Tab. | - |
| 142 | Tablet | Methylprednisolone 4 mg Tab. | - |
| 143 | Tablet | Methylprednisolone 8mg Tablets | - |
| 143 | Tablet | Methylprednisolone 8mg Tablets | - |
| 144 | Tablet | N-Acetyl L-Cysteine B.P. 600 mg.+Acebrophylline 10... | - |
| 144 | Tablet | N-Acetyl L-Cysteine B.P. 600 mg.+Acebrophylline 10... | - |
| 145 | - | Diosmin 450mg + Nanocurcumin 25mg + Horse Chestnut... | - |
| 145 | - | Diosmin 450mg + Nanocurcumin 25mg + Horse Chestnut... | - |
| 146 | Tablet | Ondansetron 4 mg. (Mouth Dissolving) Tab. | - |
| 146 | Tablet | Ondansetron 4 mg. (Mouth Dissolving) Tab. | - |
| 147 | - | Paracetamol 325mg + Domperidone 10mg | - |
| 147 | - | Paracetamol 325mg + Domperidone 10mg | - |
| 148 | - | PCM 325mg +CPM Maleate 2mg +Phenylepherine 5mg + C... | - |
| 148 | - | PCM 325mg +CPM Maleate 2mg +Phenylepherine 5mg + C... | - |
| 149 | Tablet | PCM 650 mg Tab. | - |
| 149 | Tablet | PCM 650 mg Tab. | - |
Social Media
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
85
Total Inquiries
0