Greenwell Life Sciences
Derabassi, Punjab
About Company
Description
WHO, GMP, ISO certified - Third-party manufacturing for nutraceuticals and dietary supplements
Contact Information
Primary Phone
Secondary Phone
Registered Address
Full Address
Plot No-249, Hansa Industrial Park, Barwala Road
City
Derabassi
State
Punjab
Pincode
140507
Country
India
Business Information
Business Types
Manufacturer
Third Party Manufacturer
API Supplier
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Certified
ISO
Not Certified
GMP
Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
No
Products
This company has 122 products. Showing first 100 products below.
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| Alpha Galactosidase 150MG+Lipase Enzyme 3MG+Enzyme (1:800) 50MG+Protease Enzyme25MG+Lactase Enzyme 7MG | Tablet | - | - |
| Alpha Galactosidase 150MG+Lipase Enzyme 3MG+Enzyme (1:800) 50MG+Protease Enzyme25MG+Lactase Enzyme 7MG | Tablet | - | - |
| Alpha Galactosidase, Lipase Enzyme, Enzyme Protease Enzyme, Lactase Enzyme | Tablet | - | - |
| Alpha Galactosidase, Lipase Enzyme, Enzyme Protease Enzyme, Lactase Enzyme | Tablet | - | - |
| Amino Acid With Multivitamin & Multimineral | Tablet | - | - |
| Amino Acid With Multivitamin & Multimineral | Tablet | - | - |
| Amino-Acid-Tablets-Manufacturers-In-India | Tablet | - | - |
| Amino-Acid-Tablets-Manufacturers-In-India | Tablet | - | - |
| Antidiabetic | - | - | Antidiabetics |
| Antidiabetic | - | - | Antidiabetics |
| Biotin 30mcg+L-Methionine 40mg+ L-crsteine 100mg+zinc sulphate 17 mg+folic acid 300 mcg+calcium 50mg | Tablet | - | - |
| Biotin 30mcg+L-Methionine 40mg+ L-crsteine 100mg+zinc sulphate 17 mg+folic acid 300 mcg+calcium 50mg | Tablet | - | - |
| Biotin 30mcg+Para Aminio Benzoic Acid (PABA)50mgGrape Pantothenate50mg+Calcium Panthothenate50mg+Vitamin C 10mg+Vitamin E 10mg+Folic Acid 300mcg+Zinc Oxide5mg+Cupric Oxide5mg+Selenium Dioxide40mcg+Tin | Tablet | - | - |
| Biotin 30mcg+Para Aminio Benzoic Acid (PABA)50mgGrape Pantothenate50mg+Calcium Panthothenate50mg+Vitamin C 10mg+Vitamin E 10mg+Folic Acid 300mcg+Zinc Oxide5mg+Cupric Oxide5mg+Selenium Dioxide40mcg+Tin | Tablet | - | - |
| Biotin 30mcg+Para Aminio Benzoic Acid (PABA)50mgGrape Pantothenate50mg+Calcium Panthothenate50mg+Vitamin C 10mg+Vitamin E 10mg+Folic Acid 300mcg+Zinc Oxide5mg+Cupric Oxide5mg+Selenium Dioxide50mcg+Tin | Tablet | - | - |
| Biotin 30mcg+Para Aminio Benzoic Acid (PABA)50mgGrape Pantothenate50mg+Calcium Panthothenate50mg+Vitamin C 10mg+Vitamin E 10mg+Folic Acid 300mcg+Zinc Oxide5mg+Cupric Oxide5mg+Selenium Dioxide50mcg+Tin | Tablet | - | - |
| Biotin, Para Aminio Benzoic Acid, Grape Seed Ext. Calcium Carbonate , Vitamin C,Vitamin E, Folic Acid Zinc Oxide, Cupric Sulphate, Tinospora Cordifolia EXT Eclipta Elba (Bhringraj), Bacopa Monnieri (B | Tablet | - | - |
| Biotin, Para Aminio Benzoic Acid, Grape Seed Ext. Calcium Carbonate , Vitamin C,Vitamin E, Folic Acid Zinc Oxide, Cupric Sulphate, Tinospora Cordifolia EXT Eclipta Elba (Bhringraj), Bacopa Monnieri (B | Tablet | - | - |
| Calcium Oxide 740 mg+Vitamin D3 100 IU | Tablet | - | - |
| Calcium Oxide 740 mg+Vitamin D3 100 IU | Tablet | - | - |
| Calcium Carbonate 500 mg, Calcitriol 0.25mcg, Cyanocobalamin 1mcg, Zinc 7.5mg, Magnesium 50mg, Folic acid 300mcg and Vit k2 45mcg | Tablet | - | - |
| Calcium Carbonate 500 mg, Calcitriol 0.25mcg, Cyanocobalamin 1mcg, Zinc 7.5mg, Magnesium 50mg, Folic acid 300mcg and Vit k2 45mcg | Tablet | - | - |
| Calcium Carbonate 625 mg+Calcitriol 0.25 mcg+Vitamin K2-7 45 mcg+Magnesium Sulphate 20 mg+ZincSulphate Monohydrate 7.5 mg | Tablet | - | - |
| Calcium Carbonate 625 mg+Calcitriol 0.25 mcg+Vitamin K2-7 45 mcg+Magnesium Sulphate 20 mg+ZincSulphate Monohydrate 7.5 mg | Tablet | - | - |
| Curcumin & Piprine | Tablet | - | - |
| Curcumin & Piprine | Tablet | - | - |
| Cyanocobalamin 1mcg, Alpha Lipoic Acid 100mg, Vitamin B6 1.9mg, Vitamin B1 1.4mg, Folic Acid 300mcg | Tablet | - | - |
| Cyanocobalamin 1mcg, Alpha Lipoic Acid 100mg, Vitamin B6 1.9mg, Vitamin B1 1.4mg, Folic Acid 300mcg | Tablet | - | - |
| Cyanocobalamin 1mcg, Folic Acid 300mcg and Pyridoxal-5- Phosphate 5mg | Tablet | - | - |
| Cyanocobalamin 1mcg, Folic Acid 300mcg and Pyridoxal-5- Phosphate 5mg | Tablet | - | - |
| Cyanocobalamin, Alpha Lipoic Acid, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 | Tablet | - | - |
| Cyanocobalamin, Alpha Lipoic Acid, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 | Tablet | - | - |
| Dalbergia Sissoo Extract and Cissus Quadrangularis Extract | Tablet | - | - |
| Dalbergia Sissoo Extract and Cissus Quadrangularis Extract | Tablet | - | - |
| Dermatology | - | - | Dermatology |
| Dermatology | - | - | Dermatology |
| DRIED FERROUS FUMARATE 335MG, FOLIC ACID 5MG | Tablet | - | - |
| DRIED FERROUS FUMARATE 335MG, FOLIC ACID 5MG | Tablet | - | - |
| Ferric Pyrophosphate 30mg, Vitamin C 50mg, folic acid 300mcg and Cyanocobalamin 1mcg | Tablet | - | - |
| Ferric Pyrophosphate 30mg, Vitamin C 50mg, folic acid 300mcg and Cyanocobalamin 1mcg | Tablet | - | - |
| Ferric Pyrophosphate, Vitamin C, Folic Acid and Cyanocobalamin 1mcg | Tablet | - | - |
| Ferric Pyrophosphate, Vitamin C, Folic Acid and Cyanocobalamin 1mcg | Tablet | - | - |
| Ferrous Bisglycinate 19mg, Folic Acid 300mcg and Zinc 7.5mg | Tablet | - | - |
| Ferrous Bisglycinate 19mg, Folic Acid 300mcg and Zinc 7.5mg | Tablet | - | - |
| Ferrous Sulphate 19 mg and Folic Acid 300 mcg | Tablet | - | - |
| Ferrous Sulphate 19 mg and Folic Acid 300 mcg | Tablet | - | - |
| Gingko Biloba, Ginger Extract 150, Bilberry Extract Bromelein, Grape Seed Extract | Tablet | - | - |
| Gingko Biloba, Ginger Extract 150, Bilberry Extract Bromelein, Grape Seed Extract | Tablet | - | - |
| Gingseng 45.57mg+iron 10.25mg+calcium 22.75mg+grape seed 18.65mg+vita B2 100mcg+vit b3 100mcg+vit b5 2.75mg+vit b6 1.9mg+magnesium 1mg+lutein 5mg+iodine 100mcg+zinc 12.8mg+selenium40mcg+L-glutamic aci | Tablet | - | - |
| Gingseng 45.57mg+iron 10.25mg+calcium 22.75mg+grape seed 18.65mg+vita B2 100mcg+vit b3 100mcg+vit b5 2.75mg+vit b6 1.9mg+magnesium 1mg+lutein 5mg+iodine 100mcg+zinc 12.8mg+selenium40mcg+L-glutamic aci | Tablet | - | - |
| Ginko Biloba 250 mg+Ginger Extract 150 mg+Bilberry Extract 125 mg+Bromelein 50 mg+Grape Seed Extract 625 mg+Citrus Bio?avanoidExtract 150 mg+Cayenne Fruit Extract 30 mg+Vitamin C 40 mg | Tablet | - | - |
| Ginko Biloba 250 mg+Ginger Extract 150 mg+Bilberry Extract 125 mg+Bromelein 50 mg+Grape Seed Extract 625 mg+Citrus Bio?avanoidExtract 150 mg+Cayenne Fruit Extract 30 mg+Vitamin C 40 mg | Tablet | - | - |
| Glucosamine Sulphate 500 mg | Tablet | - | - |
| Glucosamine Sulphate 500 mg | Tablet | - | - |
| Glucosamine Sulphate 500 mg+Boswellia Serrata Gum Powder Extract 300 mg+Chondroitin Sulfate 400mg+Ginger Extract(20%) 100 mg | Tablet | - | - |
| Glucosamine Sulphate 500 mg+Boswellia Serrata Gum Powder Extract 300 mg+Chondroitin Sulfate 400mg+Ginger Extract(20%) 100 mg | Tablet | - | - |
| Glucosamine Sulphate, Boswellia Serrata Gum Powder Extract 300, Chondroitin Sulfate,Ginger Extract(20%) | Tablet | - | - |
| Glucosamine Sulphate, Boswellia Serrata Gum Powder Extract 300, Chondroitin Sulfate,Ginger Extract(20%) | Tablet | - | - |
| Glucosamine, Collagen Type II & Curcuma Longa extract, Chondroitin Sulfate Sodium, Elemental Magnesium, Collagen Peptide Type-I, Vitamin C, Sodium Hyaluronate, Vitamin D3 Antioxidant | Tablet | - | - |
| Glucosamine, Collagen Type II & Curcuma Longa extract, Chondroitin Sulfate Sodium, Elemental Magnesium, Collagen Peptide Type-I, Vitamin C, Sodium Hyaluronate, Vitamin D3 Antioxidant | Tablet | - | - |
| Granules/Sachet | Sachet | - | - |
| Granules/Sachet | Sachet | - | - |
| Grap seed extrac-50mg+vit A500IU+Vit D3400IU+Vit E10mg+Vit B1 1.4mg+Vit B2 2mg+Vit B6 1.9mg+Cyanocobalamin 1 mcg+Vit B3 14mg+Vit B5 5mg+Vita C150mcg+Biotin 30mcg+Folic acid 300mcg+Maganses 0.9mg+Coppe | Tablet | - | - |
| Grap seed extrac-50mg+vit A500IU+Vit D3400IU+Vit E10mg+Vit B1 1.4mg+Vit B2 2mg+Vit B6 1.9mg+Cyanocobalamin 1 mcg+Vit B3 14mg+Vit B5 5mg+Vita C150mcg+Biotin 30mcg+Folic acid 300mcg+Maganses 0.9mg+Coppe | Tablet | - | - |
| Grape seed extract, Vitamin A500IU, Vitamin D3, Vitamin E Vitamin B1, Vitamin B2 1mcg,Vitamin B6, Vitamin B3, Vitamin B5, Vitamin C, Biotin, Folic Acid,Maganses, Copper , Zinc, Silicon, Zinc, Iodine, | Tablet | - | - |
| Grape seed extract, Vitamin A500IU, Vitamin D3, Vitamin E Vitamin B1, Vitamin B2 1mcg,Vitamin B6, Vitamin B3, Vitamin B5, Vitamin C, Biotin, Folic Acid,Maganses, Copper , Zinc, Silicon, Zinc, Iodine, | Tablet | - | - |
| L-Arginine Hydrochloride13.28mg, L-Histidine Hydrochloride H2O 3.71mg, L-Isoleucine 5.9mg, L-leucine 18.3mg ,L-Lysine Hydrochloride 25mg,DL- Methionine 18.4mg ,L-Phenylalanine 5mg,L-Threonine4.2mg ,L- | Tablet | - | - |
| L-Arginine Hydrochloride13.28mg, L-Histidine Hydrochloride H2O 3.71mg, L-Isoleucine 5.9mg, L-leucine 18.3mg ,L-Lysine Hydrochloride 25mg,DL- Methionine 18.4mg ,L-Phenylalanine 5mg,L-Threonine4.2mg ,L- | Tablet | - | - |
| L-Carnitine 150 mg+Vitamin E 12 IU | Tablet | - | - |
| L-Carnitine 150 mg+Vitamin E 12 IU | Tablet | - | - |
| L-lysine 25mg+niacinamide14mg+D-Penthenol3mg+Vit B1 1.4mg+Vit B12 2.5mcg+Vit B61.9mg+Cyanocobalamin 1 mcg | Tablet | - | - |
| L-lysine 25mg+niacinamide14mg+D-Penthenol3mg+Vit B1 1.4mg+Vit B12 2.5mcg+Vit B61.9mg+Cyanocobalamin 1 mcg | Tablet | - | - |
| L-ornithine L-aspartate 150mg & Pancreatine 100 mg Tablets and Capsules | Tablet | - | - |
| L-ornithine L-aspartate 150mg & Pancreatine 100 mg Tablets and Capsules | Tablet | - | - |
| Lutein 10mg+Zeaxanthin 2mg+Zinc sulphate 4mg+Copper sulphate2mg+Omega fatty acid 500mg+Vit D600IU | Tablet | - | - |
| Lutein 10mg+Zeaxanthin 2mg+Zinc sulphate 4mg+Copper sulphate2mg+Omega fatty acid 500mg+Vit D600IU | Tablet | - | - |
| Lutein, Zeaxanthin, Zinc sulphate, Copper sulphate Omega fattyacid, Vitamin D | Tablet | - | - |
| Lutein, Zeaxanthin, Zinc sulphate, Copper sulphate Omega fattyacid, Vitamin D | Tablet | - | - |
| Lycopene 10% 500mcg+Niacinamide 14mg+Folic Acid 100mcg+Selinium Dioxide Mono 35mcg+Zinc3mg+Iodine 100mcg+Cooper 500mcg+Vitamin B12 1mcg+Vitamin B6 1.5mg | Tablet | - | - |
| Lycopene 10% 500mcg+Niacinamide 14mg+Folic Acid 100mcg+Selinium Dioxide Mono 35mcg+Zinc3mg+Iodine 100mcg+Cooper 500mcg+Vitamin B12 1mcg+Vitamin B6 1.5mg | Tablet | - | - |
| Lycopene 6% 7500 mcg+Vitamin-A 2500 IU+Vitamin C 50 mg+Vitamin E 10 IU+Selenium Dioxide 25mcg+Zinc Sulphate Monohydrate 17 mg | Tablet | - | - |
| Lycopene 6% 7500 mcg+Vitamin-A 2500 IU+Vitamin C 50 mg+Vitamin E 10 IU+Selenium Dioxide 25mcg+Zinc Sulphate Monohydrate 17 mg | Tablet | - | - |
| Lycopene, Niacinamide, Folic Acid, Zinc, Iodine, Copper Vitamin B12, Vitamin B6 | Tablet | - | - |
| Lycopene, Niacinamide, Folic Acid, Zinc, Iodine, Copper Vitamin B12, Vitamin B6 | Tablet | - | - |
| Our Products Andrology Anti-Anemic Anti-Obesity Antidiabetic Antidiarrheal Cardiology Dermatology Digestive Supplement/Appetizers Eye Health Granules/Sachet Gynaecology Health Supplements Hepatology N | Tablet | - | Antidiabetics |
| Our Products Andrology Anti-Anemic Anti-Obesity Antidiabetic Antidiarrheal Cardiology Dermatology Digestive Supplement/Appetizers Eye Health Granules/Sachet Gynaecology Health Supplements Hepatology N | Tablet | - | Antidiabetics |
| Pancreatin 150 mg+Alpha Galactosidase 150 mg | Tablet | - | - |
| Pancreatin 150 mg+Alpha Galactosidase 150 mg | Tablet | - | - |
| Question 1. Why choose Greenwell Lifesciences for Third-party manufacturing of nutraceuticals? + Answer: We are an ISO-GMP-certified company with a diverse array of nutraceuticals backed by top-notch | - | + Answer | - |
| Question 1. Why choose Greenwell Lifesciences for Third-party manufacturing of nutraceuticals? + Answer: We are an ISO-GMP-certified company with a diverse array of nutraceuticals backed by top-notch | - | + Answer | - |
| Question 10. Does Greenwell Lifesciences provide clinical testing and product validation? + Answer: Yes, in our first consultation, we will provide you with a free sample which are strictly aligned wi | - | + Answer | - |
| Question 10. Does Greenwell Lifesciences provide clinical testing and product validation? + Answer: Yes, in our first consultation, we will provide you with a free sample which are strictly aligned wi | - | + Answer | - |
| Question 2. How is starting a business in nutraceuticals beneficial? + Answer: Over the past few years, people have been adopting medications formulated with natural ingredients to maintain good overa | - | + Answer | - |
| Question 2. How is starting a business in nutraceuticals beneficial? + Answer: Over the past few years, people have been adopting medications formulated with natural ingredients to maintain good overa | - | + Answer | - |
| Question 4. What type of product categories does Greenwell Lifesciences deal in? + Answer: Our company has a stronghold in all types of segments, such as dietary supplements, functional foods, and ene | Tablet | + Answer | - |
| Question 4. What type of product categories does Greenwell Lifesciences deal in? + Answer: Our company has a stronghold in all types of segments, such as dietary supplements, functional foods, and ene | Tablet | + Answer | - |
| Question 5. Can I get private labeling practices from your company? + Answer: Yes, at Greenwell Lifesciences, you can avail of everything, whether it is private labeling or customization. You can free | - | + Answer | - |
| Question 5. Can I get private labeling practices from your company? + Answer: Yes, at Greenwell Lifesciences, you can avail of everything, whether it is private labeling or customization. You can free | - | + Answer | - |
| Question 6. How do you ensure strict quality and compliance in every batch? + Answer: Our manufacturing labs include world-class quality standards, advanced infrastructure, and skilled manpower. From | - | + Answer | - |
| Question 6. How do you ensure strict quality and compliance in every batch? + Answer: Our manufacturing labs include world-class quality standards, advanced infrastructure, and skilled manpower. From | - | + Answer | - |
Social Media
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
77
Total Inquiries
0