Hyderabad Biotech Park
Telangana
About Company
Description
Biotech incubation and infrastructure
Contact Information
Primary Phone
Primary Email
Website
Registered Address
State
Telangana
Country
India
Business Information
Business Types
Manufacturer
PCD Franchisor
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Not Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
Yes
Products
This company has 360 products. Showing first 100 products below.
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| (Cholecalciferol) Vitamin D3 60000 IU | Gel | - | - |
| (Cholecalciferol) Vitamin D3 60000 IU | Gel | - | - |
| (Multivitamin,multimineral & Antioxidant Syrup) Nutritional Information (Approx. Value) (Per serving 10ml) Energy Value 18kcal, Carbohydrate 4.50g, Dietary Fibre 0.00g, Protein 0.00g, Fat 0.00g. Essen | - | MULTIPACK+ | - |
| (Multivitamin,multimineral & Antioxidant Syrup) Nutritional Information (Approx. Value) (Per serving 10ml) Energy Value 18kcal, Carbohydrate 4.50g, Dietary Fibre 0.00g, Protein 0.00g, Fat 0.00g. Essen | - | MULTIPACK+ | - |
| Acebrophylline 50 mg + Guaiphenesin 50 mg + Terbutaline 1.25 mg | - | 100 ML PET WITH CARTON | - |
| Acebrophylline 50 mg + Guaiphenesin 50 mg + Terbutaline 1.25 mg | - | 100 ML PET WITH CARTON | - |
| ACTIVATED DIMETHICONE 40 MG + DILOIL 0.005 ML + FENNEL OIL 0.0007 ML (Each 5ml Contains : Simethicone Emulsion (30%) eq to Simethicone 40mg + Dill Oil-0.005ml + Fennel Oil-0.0007ml) | Drops | 15 ML WITH DROPPER | - |
| ACTIVATED DIMETHICONE 40 MG + DILOIL 0.005 ML + FENNEL OIL 0.0007 ML (Each 5ml Contains : Simethicone Emulsion (30%) eq to Simethicone 40mg + Dill Oil-0.005ml + Fennel Oil-0.0007ml) | Drops | 15 ML WITH DROPPER | - |
| Albendazole 200 mg + Ivermectin 1.5 mg | - | 10 ml | - |
| Albendazole 200 mg + Ivermectin 1.5 mg | - | 10 ml | - |
| Ambroxol 15 mg + Levosalbutamol 0.5 mg + Guaiphenesin 50 mg Syrup | - | . 60 ML PET | - |
| Ambroxol 15 mg + Levosalbutamol 0.5 mg + Guaiphenesin 50 mg Syrup | - | . 60 ML PET | - |
| Ambroxol Hydrochloride 15 Mg + Terbutaline Sulphate 1.25 Mg + Guaiphenesin 50 Mg + Menthol 1 Mg Syrup IFCOF: Ambroxol 15 mg + Terbutaline 1.25 mg[…] | - | 100 ML PET | - |
| Ambroxol Hydrochloride 15 Mg + Terbutaline Sulphate 1.25 Mg + Guaiphenesin 50 Mg + Menthol 1 Mg Syrup IFCOF: Ambroxol 15 mg + Terbutaline 1.25 mg[…] | - | 100 ML PET | - |
| Ambroxol hydrochloride 30 Mg + Guaiphenesin 50 Mg + Levosalbutamol Sulphate 1 Mg | - | 100 ML PET | - |
| Ambroxol hydrochloride 30 Mg + Guaiphenesin 50 Mg + Levosalbutamol Sulphate 1 Mg | - | 100 ML PET | - |
| Amikacin Sulphate eq to Amikacin 500 Mg + Methyl Paraben 0.18% w/v + Propyl Paraben 0.02% w/v. | Vial | 2 ML VIAL | - |
| Amikacin Sulphate eq to Amikacin 500 Mg + Methyl Paraben 0.18% w/v + Propyl Paraben 0.02% w/v. | Vial | 2 ML VIAL | - |
| Amlodipine 2.5mg Tablets | - | Amlogiv 2.5 | - |
| Amlodipine 2.5mg Tablets | - | Amlogiv 2.5 | - |
| Amlodipine 5 Mg and Metoprolol Succinate 25mg Tablets | - | Amlogiv-M/25 | - |
| Amlodipine 5 Mg and Metoprolol Succinate 25mg Tablets | - | Amlogiv-M/25 | - |
| Amlodipine 5 Mg and Metoprolol Succinate 50mg Tablets | - | Amlogiv-M/50 | - |
| Amlodipine 5 Mg and Metoprolol Succinate 50mg Tablets | - | Amlogiv-M/50 | - |
| Amlodipine 5mg and Atenolol 50mg Tablets | - | Amlogiv-AT | - |
| Amlodipine 5mg and Atenolol 50mg Tablets | - | Amlogiv-AT | - |
| Amlodipine 5mg Tablets | - | Amlogiv 5 | - |
| Amlodipine 5mg Tablets | - | Amlogiv 5 | - |
| Amoxycillin 200 mg + Clavulanic Acid 28.5 mg DRY SYRUP (Amoxycillin Trihydrate eq to Amoxycillin 200 Mg +Potassium Clavulanate Diluted eq to Clavulanic Acid 28.5 Mg) | - | 3.3gm/30 ml HDPE | - |
| Amoxycillin 200 mg + Clavulanic Acid 28.5 mg DRY SYRUP (Amoxycillin Trihydrate eq to Amoxycillin 200 Mg +Potassium Clavulanate Diluted eq to Clavulanic Acid 28.5 Mg) | - | 3.3gm/30 ml HDPE | - |
| Amoxycillin 400 mg + Clavulanic Acid 57 mg DRY SYRUP (Amoxycillin Trihydrate eq to Amoxycillin 400 Mg + Potassium Clavulanate Diluted eq to Clavulanic Acid 57 Mg) | - | 30ml HDPE | - |
| Amoxycillin 400 mg + Clavulanic Acid 57 mg DRY SYRUP (Amoxycillin Trihydrate eq to Amoxycillin 400 Mg + Potassium Clavulanate Diluted eq to Clavulanic Acid 57 Mg) | - | 30ml HDPE | - |
| An Ayurvedic Harmonal Uterine Tonic : An Ayurvedic Proprietary Medicinal Each 15 ml Conatain : Ashok Chhal ( saraca India ) 250 mg, Indravaruni Mool (Citrullus Mool ) 25 mg, Shatavari ( Aspragus Racem | Syrup | SYRUP. 200 ML PET | - |
| An Ayurvedic Harmonal Uterine Tonic : An Ayurvedic Proprietary Medicinal Each 15 ml Conatain : Ashok Chhal ( saraca India ) 250 mg, Indravaruni Mool (Citrullus Mool ) 25 mg, Shatavari ( Aspragus Racem | Syrup | SYRUP. 200 ML PET | - |
| Azithromycin 200 mg suspension | - | 30 ML ( WITH CARTONS) | - |
| Azithromycin 200 mg suspension | - | 30 ML ( WITH CARTONS) | - |
| B-Complex , Multivitamins & Multiminerals (B-Complex, Multivitamins & Multiminerals : Energy 1.379 kcal, Protein 0.00g, Carbohydrates 0.35g, Sugar 0.35g, Fat 0.0g. (Vitamin A-2500 IU + Thiamine HCL-0. | Drops | 30 ML WITH DROPPER | - |
| B-Complex , Multivitamins & Multiminerals (B-Complex, Multivitamins & Multiminerals : Energy 1.379 kcal, Protein 0.00g, Carbohydrates 0.35g, Sugar 0.35g, Fat 0.0g. (Vitamin A-2500 IU + Thiamine HCL-0. | Drops | 30 ML WITH DROPPER | - |
| Bacillus Clausii Spores 2 Billions | - | 5 ml each | - |
| Bacillus Clausii Spores 2 Billions | - | 5 ml each | - |
| Bacillus coagulans GBI-30, 6086: 500 million CFU, Alpha amylase (1:800): 20 mg, Papain: 10 mg, Lactase (1: 50,000): 6 mg, Dill oil: 2 mg, Fennel oil: 0.0007 ml. | Drops | 10 ml | - |
| Bacillus coagulans GBI-30, 6086: 500 million CFU, Alpha amylase (1:800): 20 mg, Papain: 10 mg, Lactase (1: 50,000): 6 mg, Dill oil: 2 mg, Fennel oil: 0.0007 ml. | Drops | 10 ml | - |
| Bergenia Ligulata 200mg, Crataeva Nurvala 100mg, Tribulus Terrestris 100mg, Boerhavia Diffusa 100mg, Hordeum Vulgare Ash. 2.5mg, Achyranthea Aspera Ash. 2.5mg, Shwet Parpati 20mg, Hazral Yahood 20mg, | Capsule | - | - |
| Bergenia Ligulata 200mg, Crataeva Nurvala 100mg, Tribulus Terrestris 100mg, Boerhavia Diffusa 100mg, Hordeum Vulgare Ash. 2.5mg, Achyranthea Aspera Ash. 2.5mg, Shwet Parpati 20mg, Hazral Yahood 20mg, | Capsule | - | - |
| Betahistine Hydrochloride 16 Mg | Tablet | - | - |
| Betahistine Hydrochloride 16 Mg | Tablet | - | - |
| Bilastine 10 mg and Montelukast 4 mg Syrup | - | 60ml | - |
| Bilastine 10 mg and Montelukast 4 mg Syrup | - | 60ml | - |
| Bromhexine Hydrochloride IP 2 mg Guaiphenesin IP 50 mg Terbutaline Sulphate IP 1.25 mg Menthol IP 0.5 mg | - | 100 ML | - |
| Bromhexine Hydrochloride IP 2 mg Guaiphenesin IP 50 mg Terbutaline Sulphate IP 1.25 mg Menthol IP 0.5 mg | - | 100 ML | - |
| Budesonide Nebuliser 0.5mg/2 ml Suspension | - | 4*5*2ml Respules | - |
| Budesonide Nebuliser 0.5mg/2 ml Suspension | - | 4*5*2ml Respules | - |
| Calamine 15% W/V + Zinc Oxide 5% W/V + Bentonite 3% W/V + Glycerine 5% W/V + Sodium Citrate 0.05% W/V | - | 100ml | - |
| Calamine 15% W/V + Zinc Oxide 5% W/V + Bentonite 3% W/V + Glycerine 5% W/V + Sodium Citrate 0.05% W/V | - | 100ml | - |
| Calcium Carbonate 1250 mg Eq. Elemental Calcium 500 mg, Vitamin D3 500 Tablet | Tablet | - | - |
| Calcium Carbonate 1250 mg Eq. Elemental Calcium 500 mg, Vitamin D3 500 Tablet | Tablet | - | - |
| Calcium Carbonate 1250 Mg eq. to Elemental Calcium 500 Mg + Vitamin D3 2000 Iu + Methylcobalamin 1500 Mcg + L-Methylfolate Calcium 1 Mg + Pyridoxal -5 Phosphate 0.5 Mg | Tablet | - | - |
| Calcium Carbonate 1250 Mg eq. to Elemental Calcium 500 Mg + Vitamin D3 2000 Iu + Methylcobalamin 1500 Mcg + L-Methylfolate Calcium 1 Mg + Pyridoxal -5 Phosphate 0.5 Mg | Tablet | - | - |
| Calcium Carbonate 625 Mg Eq. to Elemental Calcium 250mg+ Zinc Gluconate 14 Mg Eq. to Elemental Zinc 2 mg.+ Vitamin D3 200 I.U. + Magnesium Hydroxide 180 Mg eq. to elemental Magnesium 75mg. | - | PET 200 ML | - |
| Calcium Carbonate 625 Mg Eq. to Elemental Calcium 250mg+ Zinc Gluconate 14 Mg Eq. to Elemental Zinc 2 mg.+ Vitamin D3 200 I.U. + Magnesium Hydroxide 180 Mg eq. to elemental Magnesium 75mg. | - | PET 200 ML | - |
| Calcum Phosphate 774 mg eq. to Elemental Calcium 300 mg eq. to Elemental Phosphorus 150 mg + Magnesium Hydroxide eq. to elememtal Magnesium 75 mg + Zinc Gluconate eq. to elemental zinc 4 mg + Vitamin | - | 200 ML | - |
| Calcum Phosphate 774 mg eq. to Elemental Calcium 300 mg eq. to Elemental Phosphorus 150 mg + Magnesium Hydroxide eq. to elememtal Magnesium 75 mg + Zinc Gluconate eq. to elemental zinc 4 mg + Vitamin | - | 200 ML | - |
| CarboxymethylCellulose Sodium 0.5% w/v + Stabilised Oxychloro complex 0.005% w/v | - | 10 ml | - |
| CarboxymethylCellulose Sodium 0.5% w/v + Stabilised Oxychloro complex 0.005% w/v | - | 10 ml | - |
| CARDIAC DIABETIC | - | - | Cardiac Care |
| CARDIAC DIABETIC | - | - | Cardiac Care |
| Cefixime 50 mg + Ofloxacin 50 mg (Cefixime Trihydrate eq to Anhydrous Cefixime 50 Mg + Ofloxacin 50 Mg) | - | 11.8g/30 ml HDPE | - |
| Cefixime 50 mg + Ofloxacin 50 mg (Cefixime Trihydrate eq to Anhydrous Cefixime 50 Mg + Ofloxacin 50 Mg) | - | 11.8g/30 ml HDPE | - |
| Cefoperazone 1000 mg + Sulbactam 500 mg (Sterile Cefoperazone Sodium eq to Anhydrous Cefoperazone 1000 Mg + Sterile Sulbactam Sodium eq to Anhydrous Sulbactam 500 Mg) | Vial | 1.5 GM VIAL WITH WATER | - |
| Cefoperazone 1000 mg + Sulbactam 500 mg (Sterile Cefoperazone Sodium eq to Anhydrous Cefoperazone 1000 Mg + Sterile Sulbactam Sodium eq to Anhydrous Sulbactam 500 Mg) | Vial | 1.5 GM VIAL WITH WATER | - |
| CEFPODOXIME 200 MG + OFLOXACIN 200 MG Tablets | - | 15 ML | - |
| CEFPODOXIME 200 MG + OFLOXACIN 200 MG Tablets | - | 15 ML | - |
| Cefpodoxime Proxetil 100 mg DRY SYRUP (Cefpodoxime Proxetil eq to Anhydrous Cefpodoxime 100 Mg) | - | 5 gm/30 ml HDPE | - |
| Cefpodoxime Proxetil 100 mg DRY SYRUP (Cefpodoxime Proxetil eq to Anhydrous Cefpodoxime 100 Mg) | - | 5 gm/30 ml HDPE | - |
| Cefpodoxime Proxetil 50 mg + Potassium Clavulanate 31.25 mg DRY SYRUP (Cefpodoxime Proxetil eq to Cefpodoxime 50 Mg + Potassium Clavulanate Diluted eq to Clavulanic Acid 31.25 Mg) | - | 11gm/30 ml HDPE | - |
| Cefpodoxime Proxetil 50 mg + Potassium Clavulanate 31.25 mg DRY SYRUP (Cefpodoxime Proxetil eq to Cefpodoxime 50 Mg + Potassium Clavulanate Diluted eq to Clavulanic Acid 31.25 Mg) | - | 11gm/30 ml HDPE | - |
| Ceftriaxone 1000 mg (Sterile Ceftriaxone Sodium eq to Anhydrous Ceftriaxone 1000 Mg) | Vial | XONEJET 1GM INJ | - |
| Ceftriaxone 1000 mg (Sterile Ceftriaxone Sodium eq to Anhydrous Ceftriaxone 1000 Mg) | Vial | XONEJET 1GM INJ | - |
| Ceftriaxone 1000 mg + Sulbactam 500 mg (Sterile Ceftriaxone Sodium eq to Anhydrous Ceftriaxone 1000 Mg + Sterile Sulbactam Sodium eq to Sulbactam Anhydrous 500 Mg) | Vial | XONEJET 1.5GM INJ | - |
| Ceftriaxone 1000 mg + Sulbactam 500 mg (Sterile Ceftriaxone Sodium eq to Anhydrous Ceftriaxone 1000 Mg + Sterile Sulbactam Sodium eq to Sulbactam Anhydrous 500 Mg) | Vial | XONEJET 1.5GM INJ | - |
| Chlorhexidine Gluconate 0.25 w/v+ Sodium Fluoride 0.05% w/v + Zinc Chloride 0.09% w/v | - | 150 ML | - |
| Chlorhexidine Gluconate 0.25 w/v+ Sodium Fluoride 0.05% w/v + Zinc Chloride 0.09% w/v | - | 150 ML | - |
| Clobetasol 0.05 % w/w + Neomycin 0.1 % w/w + Miconazole 2 % w/w | - | 20gm | - |
| Clobetasol 0.05 % w/w + Neomycin 0.1 % w/w + Miconazole 2 % w/w | - | 20gm | - |
| Clopidogrel 75mg Tablets | Tablet | - | - |
| Clopidogrel 75mg Tablets | Tablet | - | - |
| Clotrimazole 1.00% w/w Dusting Powder | Capsule | 100 GM | - |
| Clotrimazole 1.00% w/w Dusting Powder | Capsule | 100 GM | - |
| Clotrimazole Dusting Powder | - | 100 GM | - |
| Clotrimazole Dusting Powder | - | 100 GM | - |
| Coenzyme Q10 100 Mg + Omega-3 Fatty Acids (Epa 90 Mg + Dha 60 Mg ) + Lycopene 10% Usp 4000 Mcg + Selenium Dioxide Monohydrate Eq. to Elemental Selenium 70 Mcg | - | COQFINE + | - |
| Coenzyme Q10 100 Mg + Omega-3 Fatty Acids (Epa 90 Mg + Dha 60 Mg ) + Lycopene 10% Usp 4000 Mcg + Selenium Dioxide Monohydrate Eq. to Elemental Selenium 70 Mcg | - | COQFINE + | - |
| Compostion- Diastase (1:1200) 18.75 mg +Pepsin (1:3000) 12.5 mg+ Alpha Amylase 50 Mg. Essential Vitamins Vitamin B1- 0.75 mg + Vitamin B2-0.85 mg + Nicinamide 15 mg + L- Lysine Hydrochloride 10 mcg ) | - | 200 ML | - |
| Compostion- Diastase (1:1200) 18.75 mg +Pepsin (1:3000) 12.5 mg+ Alpha Amylase 50 Mg. Essential Vitamins Vitamin B1- 0.75 mg + Vitamin B2-0.85 mg + Nicinamide 15 mg + L- Lysine Hydrochloride 10 mcg ) | - | 200 ML | - |
| Cyproheptadine Hydrochloride 1.5 Mg + Tricholine Citrate 55 Mg | Capsule | 15 ML BOTT | - |
| Cyproheptadine Hydrochloride 1.5 Mg + Tricholine Citrate 55 Mg | Capsule | 15 ML BOTT | - |
| Cyproheptadine Hydrochloride Eq. to Anhydrous Cyproheptadine HCL 2 Mg + Tricholine Citrate 275 Mg + Sorbitol (70%) | Capsule | PET 200 ML | - |
| Cyproheptadine Hydrochloride Eq. to Anhydrous Cyproheptadine HCL 2 Mg + Tricholine Citrate 275 Mg + Sorbitol (70%) | Capsule | PET 200 ML | - |
| Deflazacort 6 Mg | - | SUSP. 30 ML HDPE | - |
| Deflazacort 6 Mg | - | SUSP. 30 ML HDPE | - |
Social Media
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
61
Total Inquiries
0