Obesity Therapeutics Biotech
Karnataka
About Company
Description
Obesity and metabolic biotech
Contact Information
Primary Phone
Primary Email
Website
Registered Address
State
Karnataka
Country
India
Business Information
Business Types
Manufacturer
PCD Franchisor
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Not Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
Yes
Products
This company has 134 products. Showing first 100 products below.
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| 100 | Capsule | Pregabalin 75mg + Methylcobalamin 750mcg | - |
| 100 | Capsule | Pregabalin 75mg + Methylcobalamin 750mcg | - |
| 101 | Capsule | Methylcobalamin 1500mcg + Alpha Lipoic acid 100mg... | - |
| 101 | Capsule | Methylcobalamin 1500mcg + Alpha Lipoic acid 100mg... | - |
| 102 | Capsule | Ginkgo biloba 10 mg + Ginseng extract 42.5 mg + Gr... | - |
| 102 | Capsule | Ginkgo biloba 10 mg + Ginseng extract 42.5 mg + Gr... | - |
| 103 | Drops | - | - |
| 103 | Drops | - | - |
| 104 | Injection | Nandrolone Decanoate 25mg (Dispo pack) Injection | - |
| 104 | Injection | Nandrolone Decanoate 25mg (Dispo pack) Injection | - |
| 105 | Injection | Nandrolone Decanoate 50mg (Dispo pack) | - |
| 105 | Injection | Nandrolone Decanoate 50mg (Dispo pack) | - |
| 106 | Injection | Piperacillin 4gm + Tazobactam 0.5gm | - |
| 106 | Injection | Piperacillin 4gm + Tazobactam 0.5gm | - |
| 107 | Injection | Pantoprazole 40mg | - |
| 107 | Injection | Pantoprazole 40mg | - |
| 108 | Tablet | Pantoprazole 40mg | - |
| 108 | Tablet | Pantoprazole 40mg | - |
| 109 | Tablet | Pantoprazole 40mg + Domperidone 10mg | - |
| 109 | Tablet | Pantoprazole 40mg + Domperidone 10mg | - |
| 110 | Capsule | Pantoprazole 40mg + Domperidone 30mg SR | - |
| 110 | Capsule | Pantoprazole 40mg + Domperidone 30mg SR | - |
| 111 | Injection | Piroxicam 40 mg / 2 ml | - |
| 111 | Injection | Piroxicam 40 mg / 2 ml | - |
| 112 | Injection | PREDTON-1GM | - |
| 112 | Injection | PREDTON-1GM | - |
| 113 | Syrup | Diphenhydramine HCL 14.08 mg + Ammonium Chloride 1... | - |
| 113 | Syrup | Diphenhydramine HCL 14.08 mg + Ammonium Chloride 1... | - |
| 114 | Suspension | - | - |
| 114 | Suspension | - | - |
| 115 | Powder | - | - |
| 115 | Powder | - | - |
| 116 | Powder | - | - |
| 116 | Powder | - | - |
| 117 | Syrup | - | - |
| 117 | Syrup | - | - |
| 118 | Syrup | Cefpodoxime 50mg Syrup | - |
| 118 | Syrup | Cefpodoxime 50mg Syrup | - |
| 119 | Syrup | Cefpodoxime 50mg + Clavulanic acid 31.25mg Syrup | - |
| 119 | Syrup | Cefpodoxime 50mg + Clavulanic acid 31.25mg Syrup | - |
| 120 | Tablet | Cefpodoxime 100mg | - |
| 120 | Tablet | Cefpodoxime 100mg | - |
| 121 | Tablet | Cefpodoxime 200mg | - |
| 121 | Tablet | Cefpodoxime 200mg | - |
| 122 | Tablet | Cefpodoxime 200mg + Clavulanic Acid 125 mg | - |
| 122 | Tablet | Cefpodoxime 200mg + Clavulanic Acid 125 mg | - |
| 123 | Syrup | Sucralfate 1000 mg / 10 ml. | - |
| 123 | Syrup | Sucralfate 1000 mg / 10 ml. | - |
| 124 | Syrup | Sucralfate 1000 mg + Oxetacaine 20 mg (10 ml) | - |
| 124 | Syrup | Sucralfate 1000 mg + Oxetacaine 20 mg (10 ml) | - |
| 125 | Capsule | - | - |
| 125 | Capsule | - | - |
| 126 | Injection | Rabeprazole 20mg (Injection) | - |
| 126 | Injection | Rabeprazole 20mg (Injection) | - |
| 127 | Tablet | Rabeprazole 20mg | - |
| 127 | Tablet | Rabeprazole 20mg | - |
| 128 | Tablet | Rabeprazole 20mg | - |
| 128 | Tablet | Rabeprazole 20mg | - |
| 129 | Tablet | Rabeprazole 20mg + Domperidone10mg | - |
| 129 | Tablet | Rabeprazole 20mg + Domperidone10mg | - |
| 130 | Capsule | Rabeprazole 20mg + Domperidone 30mg SR | - |
| 130 | Capsule | Rabeprazole 20mg + Domperidone 30mg SR | - |
| 131 | Capsule | Enteric coated Rabeprazole Sodium 20mg + Levosulpi... | - |
| 131 | Capsule | Enteric coated Rabeprazole Sodium 20mg + Levosulpi... | - |
| 132 | Injection | Iron Sucrose 100 mg / 5 ml | - |
| 132 | Injection | Iron Sucrose 100 mg / 5 ml | - |
| 133 | Powder | Dextrose 17.5 gm + Sucrose 14 gm+ Zinc Sulphate 32... | - |
| 133 | Powder | Dextrose 17.5 gm + Sucrose 14 gm+ Zinc Sulphate 32... | - |
| 134 | Gel | Potassium Nitrate BP 5 % + Sodium Monofluorophosph... | - |
| 134 | Gel | Potassium Nitrate BP 5 % + Sodium Monofluorophosph... | - |
| 135 | Tablet | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxaz... | - |
| 135 | Tablet | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxaz... | - |
| 136 | Syrup | Aceclofenac 50mg + Paracetamol 125mg Syrup | - |
| 136 | Syrup | Aceclofenac 50mg + Paracetamol 125mg Syrup | - |
| 137 | Tablet | Aceclofenac 100mg + Paracetamol 325mg | - |
| 137 | Tablet | Aceclofenac 100mg + Paracetamol 325mg | - |
| 138 | Tablet | Aceclofenac 100mg + Paracetamol 325mg + Serratiope... | - |
| 138 | Tablet | Aceclofenac 100mg + Paracetamol 325mg + Serratiope... | - |
| 139 | Tablet | Aceclofenac 100mg +Thicolchicoside 4mg | - |
| 139 | Tablet | Aceclofenac 100mg +Thicolchicoside 4mg | - |
| 140 | Injection | Triamcinolone Acetonide 40 mg | - |
| 140 | Injection | Triamcinolone Acetonide 40 mg | - |
| 141 | Syrup | Ferrous Ascorbate 30 mg + FA 1.5mg + Methylcobalam... | - |
| 141 | Syrup | Ferrous Ascorbate 30 mg + FA 1.5mg + Methylcobalam... | - |
| 142 | Tablet | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc... | - |
| 142 | Tablet | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc... | - |
| 143 | Syrup | - | - |
| 143 | Syrup | - | - |
| 144 | Capsule | Lycopene 5000mcg + Vitamin A Palmitate 2500 IU + V... | - |
| 144 | Capsule | Lycopene 5000mcg + Vitamin A Palmitate 2500 IU + V... | - |
| 145 | Syrup | - | - |
| 145 | Syrup | - | - |
| 146 | Syrup | Tricholine Citrate275 mg + Sorbitol 70% w/v Syrup | - |
| 146 | Syrup | Tricholine Citrate275 mg + Sorbitol 70% w/v Syrup | - |
| 147 | Syrup | Cyproheptadine 2 mg +Tricholine Citrate 275 mg + S... | - |
| 147 | Syrup | Cyproheptadine 2 mg +Tricholine Citrate 275 mg + S... | - |
| ASPATHIN CEFHURON ₹ 18.00 CEFHURON-250 ₹ 13.00 CEFHURON-500 ₹ 15.00 CEFHURON-S ₹ 28.50 CEFHURON-S-375 ₹ 14.00 CEFHURON-T ₹ 40.00 CEFORON-S ₹ 34.00 CT-BACT 4.5 CT-Clin Injection CTRON Injection ₹ 11.00 | Injection | - | - |
| ASPATHIN CEFHURON ₹ 18.00 CEFHURON-250 ₹ 13.00 CEFHURON-500 ₹ 15.00 CEFHURON-S ₹ 28.50 CEFHURON-S-375 ₹ 14.00 CEFHURON-T ₹ 40.00 CEFORON-S ₹ 34.00 CT-BACT 4.5 CT-Clin Injection CTRON Injection ₹ 11.00 | Injection | - | - |
| BOOST-UP (plastic container) ₹ 42.00 CT-PRO Protein Powder PROTON (Tin Pack-Chocolate Flavor) ₹ 36.00 PROTON (Tin Pack-Vanilla Flavor) ₹ 36.00 STUNN ENERGY DRINKS ₹ 12.00 | Powder | - | - |
| BOOST-UP (plastic container) ₹ 42.00 CT-PRO Protein Powder PROTON (Tin Pack-Chocolate Flavor) ₹ 36.00 PROTON (Tin Pack-Vanilla Flavor) ₹ 36.00 STUNN ENERGY DRINKS ₹ 12.00 | Powder | - | - |
Social Media
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
59
Total Inquiries
0