SYMAX Laboratories Private Limited
Bangalore, Karnataka
Est. 2015
About Company
Description
Symax Labs is premire Fine Chemical and chemical fine manufacturers in India. We are producing wide range of chemical such as Dry Solvent, Grignard reagents.
Contact Information
Primary Phone
Secondary Phone
WhatsApp
Registered Address
Full Address
Bommasandra Industrial Area
City
Bangalore
State
Karnataka
Country
India
Business Information
Business Types
Manufacturer
API Supplier
Year Established
2015
Manufacturing Units
1
Legal & Compliance
CIN Number
U51909HR2017PTC069047
Certifications & Approvals
WHO-GMP
Not Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
No
Products
This company has 406 products. Showing first 100 products below.
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| SYB-0012 | - | (R)-(+)-2-Methyl-CBS-oxazaborolidine | - |
| SYB-0012 | - | (R)-(+)-2-Methyl-CBS-oxazaborolidine | - |
| SYB-0015 | - | Bromo(5-chloro-2-pyridinyl)magnesium | - |
| SYB-0015 | - | Bromo(5-chloro-2-pyridinyl)magnesium | - |
| SYC-0018 | - | (Ethoxycarbonylmethyl)triphenylphosphonium bromide | - |
| SYC-0018 | - | (Ethoxycarbonylmethyl)triphenylphosphonium bromide | - |
| SYC-0019 | - | Isopropyltriphenylphosphonium bromide | - |
| SYC-0019 | - | Isopropyltriphenylphosphonium bromide | - |
| SYC-0071 | - | Cesium carbonate | - |
| SYC-0071 | - | Cesium carbonate | - |
| SYC-0082 | - | Sodium ethanethiolate | - |
| SYC-0082 | - | Sodium ethanethiolate | - |
| SYC-0126 | - | (Methoxymethyl)triphenylphosphonium bromide | - |
| SYC-0126 | - | (Methoxymethyl)triphenylphosphonium bromide | - |
| SYC-0128 | Capsule | - | - |
| SYC-0128 | Capsule | - | - |
| SYC-0131 | - | Pyridinium chlorochromate | - |
| SYC-0131 | - | Pyridinium chlorochromate | - |
| SYC-0141 | - | AMMONIUM IODIDE | - |
| SYC-0141 | - | AMMONIUM IODIDE | - |
| SYC-0145 | - | 1,1-Bis(diphenylphosphino)ferrocene-palladium(II)d... | - |
| SYC-0145 | - | 1,1-Bis(diphenylphosphino)ferrocene-palladium(II)d... | - |
| SYC-0168 | Drops | - | - |
| SYC-0168 | Drops | - | - |
| SYC-0186 | - | 1,3-Benzenedisulfonic acid disodium salt | - |
| SYC-0186 | - | 1,3-Benzenedisulfonic acid disodium salt | - |
| SYC-0195 | - | MAGNESIUM TERT-BUTOXIDE | - |
| SYC-0195 | - | MAGNESIUM TERT-BUTOXIDE | - |
| SYC-0205 | - | Sodium Metal | - |
| SYC-0205 | - | Sodium Metal | - |
| SYC-0216 | Tablet | - | - |
| SYC-0216 | Tablet | - | - |
| SYC-0217 | - | Lithium Bromide Anhydrous | - |
| SYC-0217 | - | Lithium Bromide Anhydrous | - |
| SYC-0228 | Drops | - | - |
| SYC-0228 | Drops | - | - |
| SYC-0238 | - | Potassium Iodide | - |
| SYC-0238 | - | Potassium Iodide | - |
| SYC-0239 | - | Potassium tert butoxide (Neat) | - |
| SYC-0239 | - | Potassium tert butoxide (Neat) | - |
| SYC-0240 | Suspension | - | - |
| SYC-0240 | Suspension | - | - |
| SYC-0241 | - | Sodium Boro Hydride | - |
| SYC-0241 | - | Sodium Boro Hydride | - |
| SYC-0242 | - | Sodium Cyanoborohydride | - |
| SYC-0242 | - | Sodium Cyanoborohydride | - |
| SYC-0246 | - | Magnesium Bromide Diethyl Etherate | - |
| SYC-0246 | - | Magnesium Bromide Diethyl Etherate | - |
| SYC-0260 | - | 2-Thiazolylmagnesium bromide | - |
| SYC-0260 | - | 2-Thiazolylmagnesium bromide | - |
| SYC-0264 | - | 95+% | - |
| SYC-0264 | - | 95+% | - |
| SYC-0269 | - | 95+% | - |
| SYC-0269 | - | 95+% | - |
| SYC-0282 | - | 95+% | - |
| SYC-0282 | - | 95+% | - |
| SYC-0291 | Drops | - | - |
| SYC-0291 | Drops | - | - |
| SYC-0293 | - | Tetrabutylammonium Fluoride Trihydrate | - |
| SYC-0293 | - | Tetrabutylammonium Fluoride Trihydrate | - |
| SYC-0299 | - | 98+% | - |
| SYC-0299 | - | 98+% | - |
| SYC-0318 | - | 98+% | - |
| SYC-0318 | - | 98+% | - |
| SYC-0325 | Drops | - | - |
| SYC-0325 | Drops | - | - |
| SYC-0330 | - | Sodium Thiomethoxide | - |
| SYC-0330 | - | Sodium Thiomethoxide | - |
| SYC-0332 | - | 95+% | - |
| SYC-0332 | - | 95+% | - |
| SYC-0343 | - | 95+% | - |
| SYC-0343 | - | 95+% | - |
| SYG-0001 | - | Allylmagnesium Bromide | - |
| SYG-0001 | - | Allylmagnesium Bromide | - |
| SYG-0002 | - | Allylmagnesium chloride | - |
| SYG-0002 | - | Allylmagnesium chloride | - |
| SYG-0003 | - | Benzylmagnesium Bromide | - |
| SYG-0003 | - | Benzylmagnesium Bromide | - |
| SYG-0004 | - | Benzyl magnesium chloride | - |
| SYG-0004 | - | Benzyl magnesium chloride | - |
| SYG-0005 | - | Butylmagnesium bromide | - |
| SYG-0005 | - | Butylmagnesium bromide | - |
| SYG-0006 | - | Butylmagnesium chloride | - |
| SYG-0006 | - | Butylmagnesium chloride | - |
| SYG-0007 | - | Cyclopentyl magnesium chloride | - |
| SYG-0007 | - | Cyclopentyl magnesium chloride | - |
| SYG-0008 | - | Cyclohexylmagnesium bromide | - |
| SYG-0008 | - | Cyclohexylmagnesium bromide | - |
| SYG-0009 | - | Cyclopentylmagnesium bromide | - |
| SYG-0009 | - | Cyclopentylmagnesium bromide | - |
| SYG-0010 | - | Cyclopropylmagnesium bromide | - |
| SYG-0010 | - | Cyclopropylmagnesium bromide | - |
| SYG-0011 | - | Cyclohexylmagnesium chloride | - |
| SYG-0011 | - | Cyclohexylmagnesium chloride | - |
| SYG-0012 | - | 3-Chloro-5-fluorophenyl Magnesium bromide | - |
| SYG-0012 | - | 3-Chloro-5-fluorophenyl Magnesium bromide | - |
| SYG-0013 | - | 3-(Trifluoromethyl)phenyl magnesium bromide | - |
| SYG-0013 | - | 3-(Trifluoromethyl)phenyl magnesium bromide | - |
| SYG-0014 | - | 4-Chloro-2-methylphenyl magnesium bromide | - |
| SYG-0014 | - | 4-Chloro-2-methylphenyl magnesium bromide | - |
Social Media
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
71
Total Inquiries
0